Bid price | 1,199.00 | Open price | 1,171.00 |
---|---|---|---|
Ask price | 1,200.00 | Prev close | 1,200.00 |
High price | 0.00 | Spread | 0.08% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Jet2 share prices, Jet2 stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Jet2 Level 2 Data, indepth research tools and investor commentary for Jet2 (JET2) and other London Stock Exchange equities.
Register now for FREE Jet2 share price charts
Name | Jet2 | Epic | JET2 |
---|---|---|---|
Sector | n/a | ISIN | GB00B1722W11 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
11/08/2025 | SELL | Gary Brown | FD | 31,617 |
11/08/2025 | SELL | Gary Brown | FD | 31,617 |
11/08/2025 | TIN | Gary Brown | FD | 66,875 |
11/08/2025 | SELL | Stephen Heapy | CEO | 41,411 |
11/08/2025 | TIN | Stephen Heapy | CEO | 87,591 |
RNS Number : 9899G Jet2 PLC 30 November 2020 30 November 2020 Jet2 plc (the "Company") Total Voting Rights...
/* */ RNS Number : 7927F Jet2 PLC 19 November 2020 Jet2 plc Interim Results Jet2 plc (formerly Dart Group plc), the Leisure Travel Group ("the Group"), announces...
RNS Number : 8690E Jet2 PLC 10 November 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION OF MAJOR...
Register now for FREE Jet2 company news
No Jet2 Share Price Discussions
Register now for FREE Jet2 share price discussions