| Bid price | 48.28 | Open price | 47.22 |
|---|---|---|---|
| Ask price | 48.30 | Prev close | 48.30 |
| High price | 0.00 | Spread | 0.04% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Just Group share prices, Just Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Just Group Level 2 Data, indepth research tools and investor commentary for Just Group (JUST) and other London Stock Exchange equities.
Register now for FREE Just Group share price charts
| Name | Just Group | Epic | JUST |
|---|---|---|---|
| Sector | n/a | ISIN | GB00BCRX1J15 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 05/11/2025 | EXR | David Richardson | CEO | 1,391,681 |
| 05/11/2025 | SELL | David Richardson | CEO | 809,107 |
| 05/11/2025 | EXR | David Richardson | CEO | 323,796 |
| 27/05/2025 | BUY | Mary Phibbs | NED | 30,000 |
| 10/03/2025 | BUY | Mark Godson | FD | 66,086 |
RNS Number : 3681G Just Group PLC 24 November 2020 TR-1: S tandard form for notification of major holdings...
More Just Group Company News >>
Register now for FREE Just Group company news
Decided to set up an individual Thread on this one as it's a far to a serious scandal not to have a thread on. One reason why am personally affected by this despicably handled event in our history by the authorities is that because in 1974 I was there with Burnley FC in the Semi- Final of the FA...
Register now for FREE Just Group share price discussions