Bid price | 20.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 24.00 | Prev close | 22.00 |
High price | 0.00 | Spread | 16.67% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live KCR Residential Reit share prices, KCR Residential Reit stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get KCR Residential Reit Level 2 Data, indepth research tools and investor commentary for KCR Residential Reit (KCR) and other London Stock Exchange equities.
Register now for FREE KCR Residential Reit share price charts
Name | KCR Residential Reit | Epic | KCR |
---|---|---|---|
Sector | n/a | ISIN | GB00BYWK1Q82 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
19/10/2020 | BUY | Dominic White | CEO | 50,000 |
20/12/2018 | BUY | Oliver Vaughan | RES | 270,000 |
20/12/2018 | BUY | Timothy James | RES | 320,000 |
20/12/2018 | BUY | James Cane | RES | 10,000 |
20/12/2018 | BUY | Dominic White | CEO | 500,000 |
RNS Number : 1408E KCR Residential REIT PLC 03 November 2020 3 November 2020 KCR Residential REIT plc ("KCR" or the "Company") Result of AGM KCR Residential REIT plc, the residential REIT group, announces...
More KCR Residential Reit Company News >>
Register now for FREE KCR Residential Reit company news
No KCR Residential Reit Share Price Discussions
Register now for FREE KCR Residential Reit share price discussions