Bid price | 35.00 | Open price | 35.00 |
---|---|---|---|
Ask price | 38.00 | Prev close | 35.00 |
High price | 0.00 | Spread | 7.89% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Krm22 share prices, Krm22 stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Krm22 Level 2 Data, indepth research tools and investor commentary for Krm22 (KRM) and other London Stock Exchange equities.
Register now for FREE Krm22 share price charts
Name | Krm22 Ord 10p | Epic | KRM |
---|---|---|---|
Sector | n/a | ISIN | GB00BFM6WC61 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
06/06/2025 | BUY | Alexander Broderick | NED | 22,974 |
06/06/2025 | SELL | Alexander Broderick | NED | 22,974 |
21/05/2025 | BUY | Garry Jones | NED | 3,154 |
21/05/2025 | BUY | Garry Jones | NED | 3,125 |
13/02/2025 | BUY | Thomas Todd | CEO | 8,400 |
No Krm22 Share Price Discussions
Register now for FREE Krm22 share price discussions