Bid price | 5.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 6.00 | Prev close | 5.50 |
High price | 0.00 | Spread | 16.67% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Kropz share prices, Kropz stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Kropz Level 2 Data, indepth research tools and investor commentary for Kropz (KRPZ) and other London Stock Exchange equities.
Register now for FREE Kropz share price charts
Name | KROPZ PLC ORD 0.1P | Epic | KRPZ |
---|---|---|---|
Sector | n/a | ISIN | GB00BZ1HLP69 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
24/01/2022 | EXR | Mark Summers | RES | 2,350,000 |
29/06/2020 | PLAC | Mark Summers | RES | 50,000 |
01/06/2020 | PLAC | Robin Renwick | RES | 300,000 |
01/06/2020 | PLAC | Mark Summers | RES | 30,000 |
13/05/2020 | PLAC | Michael Nunn | RES | 9,878,300 |
No Kropz Share Price Discussions
Register now for FREE Kropz share price discussions