Bid price | 0.75 | Open price | 0.78 |
---|---|---|---|
Ask price | 0.80 | Prev close | 0.78 |
High price | 0.00 | Spread | 6.25% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Kazera Global share prices, Kazera Global stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Kazera Global Level 2 Data, indepth research tools and investor commentary for Kazera Global (KZG) and other London Stock Exchange equities.
Register now for FREE Kazera Global share price charts
Name | Kazera Global Ord 1p | Epic | KZG |
---|---|---|---|
Sector | n/a | ISIN | GB00B830HW33 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
27/05/2025 | SEXR | Dennis Edmonds | NED | 9,655,621 |
20/05/2025 | EXR | Dennis Edmonds | NED | 10,000,000 |
09/09/2024 | BUY | Dennis Edmonds | NED | 2,450,000 |
05/09/2024 | BUY | Dennis Edmonds | NED | 850,000 |
29/08/2024 | BUY | Dennis Edmonds | NED | 900,000 |
RNS Number : 1113H Kazera Global PLC 01 December 2020 01 December 2020 Kazera Global plc Namibia Update and Overview Kazera Global plc ("Kazera Global", "Kazera" or "the Company"),...
RNS Number : 9742E Kazera Global PLC 11 November 2020 11 November 2020 Kazera Global Plc Maiden Diamond Delivery Kazera Global Plc ("Kazera Global", "Kazera" or "the Company"), the AIM...
More Kazera Global Company News >>
Register now for FREE Kazera Global company news
No Kazera Global Share Price Discussions
Register now for FREE Kazera Global share price discussions