Bid price | 8.50 | Open price | 8.72 |
---|---|---|---|
Ask price | 9.50 | Prev close | 9.00 |
High price | 0.00 | Spread | 10.53% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Mobilityone Limited share prices, Mobilityone Limited stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Mobilityone Limited Level 2 Data, indepth research tools and investor commentary for Mobilityone Limited (MBO) and other London Stock Exchange equities.
Register now for FREE Mobilityone Limited share price charts
Name | MobilityOne | Epic | MBO |
---|---|---|---|
Sector | n/a | ISIN | JE00B1Z48326 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
08/11/2022 | BUY | Derrick Wai | ED | 1,800,000 |
27/09/2013 | BUY | Derrick Wai | ED | 1,943,000 |
27/09/2013 | BUY | Hussian bin A Rahman | CEO | 13,080,000 |
21/09/2012 | BUY | Hussian bin A Rahman | CEO | 2,200,000 |
21/09/2012 | BUY | Hussian bin A Rahman | CEO | 7,523,829 |
More Mobilityone Limited Company News >>
Register now for FREE Mobilityone Limited company news
No Mobilityone Limited Share Price Discussions
Register now for FREE Mobilityone Limited share price discussions