Bid price | 70.00 | Open price | 78.00 |
---|---|---|---|
Ask price | 80.00 | Prev close | 75.00 |
High price | 0.00 | Spread | 12.50% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Mirada share prices, Mirada stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Mirada Level 2 Data, indepth research tools and investor commentary for Mirada (MIRA) and other London Stock Exchange equities.
Register now for FREE Mirada share price charts
Name | Mirada | Epic | MIRA |
---|---|---|---|
Sector | n/a | ISIN | GB00BK77QQ18 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
29/10/2015 | PLAC | Jose Vazquez | CEO | 333,334 |
29/10/2015 | PLAC | Richard Coles | RES | 166,667 |
29/10/2015 | PLAC | Jose Sidro | ED | 166,667 |
29/10/2015 | PLAC | Matthew Earl | NED | 166,667 |
21/01/2015 | BUY | Jose Vazquez | CEO | 40,000 |
RNS Number : 0709H Mirada PLC 01 December 2020 1 December 2020 Mirada plc ("Mirada" or the "Company")...
RNS Number : 7793F Mirada PLC 19 November 2020 Reach announcement (non-regulatory)* 19 November 2020 Mirada plc...
Register now for FREE Mirada company news
Register now for FREE Mirada share price discussions