Bid price | 385.00 | Open price | 405.00 |
---|---|---|---|
Ask price | 400.00 | Prev close | 384.00 |
High price | 0.00 | Spread | 3.75% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Mpac Group share prices, Mpac Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Mpac Group Level 2 Data, indepth research tools and investor commentary for Mpac Group (MPAC) and other London Stock Exchange equities.
Register now for FREE Mpac Group share price charts
Name | MPAC Group | Epic | MPAC |
---|---|---|---|
Sector | n/a | ISIN | GB0005991111 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
04/07/2025 | BUY | Adam Holland | ED | 3,810 |
08/05/2025 | SELL | William Wilkins | ED | 45,000 |
02/05/2025 | BUY | William Wilkins | ED | 5,238 |
02/05/2025 | BUY | Adam Holland | ED | 6,548 |
21/10/2024 | PLAC | Matthew Taylor | NED | 5,000 |
More Mpac Group Company News >>
Register now for FREE Mpac Group company news
No Mpac Group Share Price Discussions
Register now for FREE Mpac Group share price discussions