Bid price | 10.20 | Open price | 10.50 |
---|---|---|---|
Ask price | 11.00 | Prev close | 10.60 |
High price | 0.00 | Spread | 7.27% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Mysale Group share prices, Mysale Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Mysale Group Level 2 Data, indepth research tools and investor commentary for Mysale Group (MYSL) and other London Stock Exchange equities.
Register now for FREE Mysale Group share price charts
Name | Mysale Group | Epic | MYSL |
---|---|---|---|
Sector | n/a | ISIN | JE00BMH4MR96 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
27/01/2020 | BUY | Dow Famulak | RES | 1,100,000 |
20/08/2019 | PLAC | Carl Jackson | CEO | 100,000,000 |
20/08/2019 | PLAC | Jamie Jackson | RES | 10,000,000 |
31/01/2017 | EXR | Iain McDonald | RES | 3,000,000 |
31/01/2017 | EXR | Iain McDonald | RES | 3,000,000 |
/* */ RNS Number : 5472G MySale Group PLC 26 November 2020 MySale Group Plc ...
More Mysale Group Company News >>
Register now for FREE Mysale Group company news
No Mysale Group Share Price Discussions
Register now for FREE Mysale Group share price discussions