Bid price | 239.40 | Open price | 231.20 |
---|---|---|---|
Ask price | 240.00 | Prev close | 239.40 |
High price | 0.00 | Spread | 0.25% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Network International Holdings share prices, Network International Holdings stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Network International Holdings Level 2 Data, indepth research tools and investor commentary for Network International Holdings (NETW) and other London Stock Exchange equities.
Register now for FREE Network International Holdings share price charts
Name | Network International Holdings | Epic | NETW |
---|---|---|---|
Sector | n/a | ISIN | GB00BH3VJ782 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
04/09/2024 | TIN | Rohit Malhotra | FD | 9,895 |
04/09/2024 | TIN | Nandan Mer | CEO | 11,896 |
26/04/2024 | TIN | Rohit Malhotra | FD | 61,069 |
26/04/2024 | TIN | Nandan Mer | CEO | 110,136 |
21/08/2023 | TIN | Rohit Malhotra | FD | 104,400 |
More Network International Holdings Company News >>
Register now for FREE Network International Holdings company news
No Network International Holdings Share Price Discussions
Register now for FREE Network International Holdings share price discussions