Bid price | 100.00 | Open price | 107.44 |
---|---|---|---|
Ask price | 110.00 | Prev close | 105.00 |
High price | 0.00 | Spread | 9.09% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Onthemarket share prices, Onthemarket stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Onthemarket Level 2 Data, indepth research tools and investor commentary for Onthemarket (OTMP) and other London Stock Exchange equities.
Register now for FREE Onthemarket share price charts
Name | Onthemarket | Epic | OTMP |
---|---|---|---|
Sector | n/a | ISIN | GB00BFN3K335 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
20/07/2023 | BUY | Jason Tebb | CEO | 18,180 |
20/07/2023 | BUY | Rupert Sebag-Montefiore | NED | 20,583 |
01/12/2022 | SEXR | Clive Beattie | RES | 32,500 |
01/12/2022 | EXR | Clive Beattie | RES | 32,500 |
11/05/2022 | SEXR | Clive Beattie | RES | 16,515 |
RNS Number : 3652G OnTheMarket plc 24 November 2020 Price Monitoring Extension The auction call period has been extended in this security by 5 minutes. Auction call extensions give London Stock Exchange electronic order book...
RNS Number : 9200F OnTheMarket plc 20 November 2020 20 November 2020 ONTHEMARKET PLC ("OnTheMarket", the "Group" or the "Company") Issue of Equity and Total Voting...
More Onthemarket Company News >>
Register now for FREE Onthemarket company news
No Onthemarket Share Price Discussions
Register now for FREE Onthemarket share price discussions