| Bid price | 422.80 | Open price | 405.00 |
|---|---|---|---|
| Ask price | 423.00 | Prev close | 423.00 |
| High price | 0.00 | Spread | 0.05% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Pagegroup share prices, Pagegroup stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Pagegroup Level 2 Data, indepth research tools and investor commentary for Pagegroup (PAGE) and other London Stock Exchange equities.
Register now for FREE Pagegroup share price charts
| Name | Pagegroup | Epic | PAGE |
|---|---|---|---|
| Sector | n/a | ISIN | GB0030232317 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 18/03/2025 | TIN | Kelvin Stagg | D | 105,143 |
| 18/03/2025 | SELL | Kelvin Stagg | D | 49,418 |
| 18/03/2025 | TOUT | Nick Kirk | ED | 33,546 |
| 18/03/2025 | SELL | Nick Kirk | ED | 29,749 |
| 18/03/2025 | TIN | Nick Kirk | ED | 33,546 |
No Pagegroup Share Price Discussions
Register now for FREE Pagegroup share price discussions