Bid price | 0.70 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.80 | Prev close | 0.75 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Equatorial Palm Oil share prices, Equatorial Palm Oil stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Equatorial Palm Oil Level 2 Data, indepth research tools and investor commentary for Equatorial Palm Oil (PAL) and other London Stock Exchange equities.
Register now for FREE Equatorial Palm Oil share price charts
Name | Equatorial Palm Oil | Epic | PAL |
---|---|---|---|
Sector | n/a | ISIN | GB00B2QBNL29 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
31/07/2015 | BUY | Moh Nee Teh Sar | RES | 3,225,000 |
25/04/2014 | BUY | Michael Frayne | CH | 100,000 |
29/07/2013 | PLAC | Michael Frayne | CH | 1,815,000 |
02/10/2012 | BUY | Michael Frayne | CH | 150,000 |
16/07/2012 | BUY | Michael Frayne | CH | 100,000 |
More Equatorial Palm Oil Company News >>
Register now for FREE Equatorial Palm Oil company news
sp reacting to to RNS confirming funding available to develop their palm oil concession in Liberia.
Register now for FREE Equatorial Palm Oil share price discussions