Bid price | 0.03 | Open price | 0.04 |
---|---|---|---|
Ask price | 0.04 | Prev close | 0.04 |
High price | 0.00 | Spread | 25.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Plutus Powergen share prices, Plutus Powergen stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Plutus Powergen Level 2 Data, indepth research tools and investor commentary for Plutus Powergen (PPG) and other London Stock Exchange equities.
Register now for FREE Plutus Powergen share price charts
Name | Plutus Powergen | Epic | PPG |
---|---|---|---|
Sector | n/a | ISIN | GB00B1GDWB47 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
09/10/2020 | BUY | James Longley | FD | 307,500,000 |
09/10/2020 | BUY | Charles Tatnall | CEO | 307,500,000 |
31/07/2019 | BUY | James Longley | FD | 9,166,667 |
31/07/2019 | BUY | Charles Tatnall | CEO | 9,166,667 |
27/06/2019 | BUY | James Longley | FD | 500,000 |
RNS Number : 3873G Plutus PowerGen PLC 24 November 2020 24 November 2020 PLUTUS POWERGEN PLC ("Plutus", the "Group" or the "Company") Reduction of Capital approved by the Court...
RNS Number : 5274E Plutus PowerGen PLC 06 November 2020 6 November 2020 PLUTUS POWERGEN PLC ("Plutus", the "Group" or the "Company") Further re Capital Reorganisation...
More Plutus Powergen Company News >>
Register now for FREE Plutus Powergen company news
No Plutus Powergen Share Price Discussions
Register now for FREE Plutus Powergen share price discussions