Bid price | 1.80 | Open price | 1.98 |
---|---|---|---|
Ask price | 2.30 | Prev close | 2.05 |
High price | 0.00 | Spread | 21.74% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Prospex Energy share prices, Prospex Energy stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Prospex Energy Level 2 Data, indepth research tools and investor commentary for Prospex Energy (PXEN) and other London Stock Exchange equities.
Register now for FREE Prospex Energy share price charts
Name | PROSPEX ENERGY PLC ORD 0.1P | Epic | PXEN |
---|---|---|---|
Sector | n/a | ISIN | GB00BMFZVZ53 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
03/07/2025 | PLAC | Andrew Hay | NED | 222,222 |
03/07/2025 | PLAC | William Smith | NED | 333,333 |
03/07/2025 | PLAC | Mark Routh | CEO | 333,333 |
16/10/2024 | BUY | Mark Routh | CEO | 363,655 |
16/10/2024 | SELL | Mark Routh | CEO | 363,655 |
More Prospex Energy Company News >>
Register now for FREE Prospex Energy company news
No Prospex Energy Share Price Discussions
Register now for FREE Prospex Energy share price discussions