Bid price | 352.00 | Open price | 370.00 |
---|---|---|---|
Ask price | 370.00 | Prev close | 361.00 |
High price | 0.00 | Spread | 4.86% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Quartix Technologies share prices, Quartix Technologies stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Quartix Technologies Level 2 Data, indepth research tools and investor commentary for Quartix Technologies (QTX) and other London Stock Exchange equities.
Register now for FREE Quartix Technologies share price charts
Name | Quartix Holdings | Epic | QTX |
---|---|---|---|
Sector | n/a | ISIN | GB00BLZH2C83 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
23/01/2024 | BUY | Andrew Walters | MD | 200,000 |
03/08/2023 | SELL | Paul Boughton | RES | 25,000 |
06/10/2021 | SELL | Laura Seffino | RES | 20,642 |
04/10/2021 | EXR | Laura Seffino | RES | 20,642 |
23/08/2021 | SELL | Laura Seffino | RES | 15,000 |
More Quartix Technologies Company News >>
Register now for FREE Quartix Technologies company news
24% revenue growth for Quartix, listen here .
Register now for FREE Quartix Technologies share price discussions