Bid price | 43.00 | Open price | 44.01 |
---|---|---|---|
Ask price | 46.00 | Prev close | 44.50 |
High price | 0.00 | Spread | 6.52% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Ra International Group share prices, Ra International Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Ra International Group Level 2 Data, indepth research tools and investor commentary for Ra International Group (RAI) and other London Stock Exchange equities.
Register now for FREE Ra International Group share price charts
Name | RA International Group | Epic | RAI |
---|---|---|---|
Sector | n/a | ISIN | GB00BDZV6W26 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
26/07/2022 | TIN | Andrew Bolter | RES | 698,566 |
08/07/2022 | SELL | Philip Haydn-Slater | RES | 100,000 |
08/07/2022 | BUY | Philip Haydn-Slater | RES | 100,000 |
07/04/2021 | BUY | Sangita Shah | CH | 108,500 |
06/12/2019 | BUY | Andrew Bolter | RES | 50,000 |
More Ra International Group Company News >>
Register now for FREE Ra International Group company news
No Ra International Group Share Price Discussions
Register now for FREE Ra International Group share price discussions