Bid price | 156.00 | Open price | 156.00 |
---|---|---|---|
Ask price | 165.00 | Prev close | 160.50 |
High price | 0.00 | Spread | 5.45% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Robinson share prices, Robinson stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Robinson Level 2 Data, indepth research tools and investor commentary for Robinson (RBN) and other London Stock Exchange equities.
Register now for FREE Robinson share price charts
Name | Robinson | Epic | RBN |
---|---|---|---|
Sector | n/a | ISIN | GB00B00K4418 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
24/10/2024 | TIN | Charles Robinson | ED | 18,944 |
22/08/2022 | DRIP | Charles Robinson | ED | 926 |
15/04/2021 | EXR | Charles Robinson | ED | 140,056 |
17/04/2020 | BUY | Helene Roberts | RES | 3,455 |
18/07/2019 | BUY | Alan Raleigh | NED | 36,145 |
Bought a few of these at 95/97p after research following positive comments at recent AGM. Would not normally go anywhere near a packaging business (particularly one losing money) but believe this worth a punt. Family controlled business in Chesterfield, been around for many years. Manufacture...
Register now for FREE Robinson share price discussions