Bid price | 21.00 | Open price | 23.14 |
---|---|---|---|
Ask price | 24.00 | Prev close | 22.50 |
High price | 0.00 | Spread | 12.50% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Rotala share prices, Rotala stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Rotala Level 2 Data, indepth research tools and investor commentary for Rotala (ROL) and other London Stock Exchange equities.
Register now for FREE Rotala share price charts
Name | Rotala | Epic | ROL |
---|---|---|---|
Sector | n/a | ISIN | GB00B1Z2MP60 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
17/02/2023 | SELL | Graham Spooner | NED | 268,000 |
17/02/2023 | SELL | Graham Peacock | NED | 909,091 |
17/02/2023 | SELL | Kim Taylor | RES | 181,818 |
06/04/2022 | BUY | Robert Dunn | ED | 22,500 |
01/04/2022 | BUY | Robert Dunn | ED | 10,000 |
Bus operator Rotala said it expected to report a flat result for the full year as a drop in demand due to the Covid-19 pandemic was buffered by support from the UK government. Rotala noted the support measures were designed to ensure that the company made neither a profit nor a loss at the...
RNS Number : 3480F Rotala PLC 16 November 2020 RNS 16 November 2020 The information...
Register now for FREE Rotala company news
No Rotala Share Price Discussions
Register now for FREE Rotala share price discussions