Bid price | 1,848.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 1,850.00 | Prev close | 1,848.00 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live RockRose Energy share prices, RockRose Energy stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get RockRose Energy Level 2 Data, indepth research tools and investor commentary for RockRose Energy (RRE) and other London Stock Exchange equities.
Register now for FREE RockRose Energy share price charts
Name | Rockrose Energy | Epic | RRE |
---|---|---|---|
Sector | n/a | ISIN | GB00BYNFCH09 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
12/08/2020 | TIN | John Morrow | NED | 106 |
12/08/2020 | BUY | John Morrow | NED | 53 |
12/08/2020 | BUY | Andrew Austin | CH | 53 |
12/08/2020 | TIN | Andrew Austin | CH | 106 |
12/08/2020 | TIN | Richard Benmore | NED | 106 |
More RockRose Energy Company News >>
Register now for FREE RockRose Energy company news
No RockRose Energy Share Price Discussions
Register now for FREE RockRose Energy share price discussions