Bid price | 14.25 | Open price | 14.90 |
---|---|---|---|
Ask price | 15.25 | Prev close | 14.75 |
High price | 0.00 | Spread | 6.56% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Skinbiotherapeutics share prices, Skinbiotherapeutics stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Skinbiotherapeutics Level 2 Data, indepth research tools and investor commentary for Skinbiotherapeutics (SBTX) and other London Stock Exchange equities.
Register now for FREE Skinbiotherapeutics share price charts
Name | SkinBioTherapeutics | Epic | SBTX |
---|---|---|---|
Sector | n/a | ISIN | GB00BF33H870 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
14/04/2023 | SELL | Stuart Ashman | ED | 123,878 |
14/04/2023 | BUY | Stuart Ashman | ED | 122,517 |
14/04/2023 | BUY | Manprit Singh Randhawa | RES | 66,778 |
14/04/2023 | SELL | Manprit Singh Randhawa | RES | 66,778 |
09/03/2023 | SELL | Stuart Ashman | ED | 89,472 |
RNS Number : 2890H SkinBioTherapeutics PLC 02 December 2020 2 December 2020 SkinBioTherapeutics plc Notice of Results...
RNS Number : 9981D SkinBioTherapeutics PLC 02 November 2020 TR-1: S tandard form for notification of major holdings...
RNS Number : 9685D SkinBioTherapeutics PLC 02 November 2020 TR-1: S tandard form for notification of major holdings...
More Skinbiotherapeutics Company News >>
Register now for FREE Skinbiotherapeutics company news
No Skinbiotherapeutics Share Price Discussions
Register now for FREE Skinbiotherapeutics share price discussions