| Bid price | 282.00 | Open price | 280.74 |
|---|---|---|---|
| Ask price | 284.00 | Prev close | 282.00 |
| High price | 0.00 | Spread | 0.70% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Secure Income Reit share prices, Secure Income Reit stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Secure Income Reit Level 2 Data, indepth research tools and investor commentary for Secure Income Reit (SIR) and other London Stock Exchange equities.
Register now for FREE Secure Income Reit share price charts
| Name | Secure Income Reit | Epic | SIR |
|---|---|---|---|
| Sector | n/a | ISIN | GB00BLMQ9L68 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 22/05/2020 | BUY | Martin Moore | CH | 4,668 |
| 22/05/2020 | BUY | Leslie Ferrar | NED | 1,867 |
| 22/05/2020 | BUY | Ian Marcus | NED | 4,668 |
| 12/05/2020 | BUY | Martin Moore | CH | 4,201 |
| 12/05/2020 | BUY | Nicholas Leslau | NED | 84,037 |
More Secure Income Reit Company News >>
Register now for FREE Secure Income Reit company news
No Secure Income Reit Share Price Discussions
Register now for FREE Secure Income Reit share price discussions