Bid price | 35.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 45.00 | Prev close | 40.00 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live St James House share prices, St James House stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get St James House Level 2 Data, indepth research tools and investor commentary for St James House (SJH) and other London Stock Exchange equities.
Register now for FREE St James House share price charts
Name | ST JAMES HOUSE PLC ORD 1P | Epic | SJH |
---|---|---|---|
Sector | n/a | ISIN | GB00BHXM9D70 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
06/02/2020 | LOF | Arno Rudolf | NED | 16,667 |
06/02/2020 | LOF | Graeme Paton | CEO | 16,667 |
06/02/2020 | LOF | Roger Matthews | CH | 41,667 |
06/02/2020 | LOF | Jacques Leuba | NED | 13,333 |
15/02/2019 | PLAC | Edward Razzall | RES | 30,000,000 |
RNS Number : 7692G St James House PLC 27 November 2020 This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014. 27 November 2020 ST....
RNS Number : 8125D AIM 02 November 2020 NOTICE 02/11/2020 7:30am TEMPORARY SUSPENSION OF TRADING ON AIM ST JAMES HOUSE...
More St James House Company News >>
Register now for FREE St James House company news
No St James House Share Price Discussions
Register now for FREE St James House share price discussions