Bid price | 49.00 | Open price | 49.30 |
---|---|---|---|
Ask price | 50.00 | Prev close | 49.50 |
High price | 0.00 | Spread | 2.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Sigmaroc share prices, Sigmaroc stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Sigmaroc Level 2 Data, indepth research tools and investor commentary for Sigmaroc (SRC) and other London Stock Exchange equities.
Register now for FREE Sigmaroc share price charts
Name | Sigmaroc | Epic | SRC |
---|---|---|---|
Sector | n/a | ISIN | GB00BYX5K988 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
15/05/2025 | BUY | Timothy Hall | NED | 80,884 |
15/05/2025 | EXR | Timothy Hall | NED | 226,834 |
10/04/2025 | BUY | Maximilian Vermorken | CEO | 2,101 |
10/04/2025 | BUY | Jan van Beek | FD | 526 |
07/02/2025 | BUY | David Barrett | CH | 142,000 |
Setting off on the right foot in 2018 but the company is committed to growth by acquisition. I believe that when money is raised it will continue to be at little or no discount to the market share price at any time. For the record, posted on the Talk to Yourself Thread Clocktower - 22 Dec...
Register now for FREE Sigmaroc share price discussions