Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.00 | Prev close | 0.15 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Strip Tinning Holdings share prices, Strip Tinning Holdings stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Strip Tinning Holdings Level 2 Data, indepth research tools and investor commentary for Strip Tinning Holdings (STG) and other London Stock Exchange equities.
Register now for FREE Strip Tinning Holdings share price charts
Name | Stellar Resources Ord 0.01p | Epic | STG |
---|---|---|---|
Sector | n/a | ISIN | GB0002673332 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
17/01/2024 | PLAC | Matthew Taylor | NED | 25,000 |
17/01/2024 | PLAC | Adam Robson | RES | 25,000 |
17/01/2024 | PLAC | Paul George | NED | 12,500 |
17/01/2024 | PLAC | Richard Barton | CEO | 125,000 |
17/01/2024 | PLAC | Adam Le Van | RES | 25,000 |
More Strip Tinning Holdings Company News >>
Register now for FREE Strip Tinning Holdings company news
Stellar Resources PLC has an experienced team of Directors who have all been involved in the acquisition and management of companies and assets in a number of industries with particular experience in natural resources. On 23 November 2011 the company changed its investment strategy to include...
Register now for FREE Strip Tinning Holdings share price discussions