Bid price | 246.00 | Open price | 258.40 |
---|---|---|---|
Ask price | 260.00 | Prev close | 260.00 |
High price | 0.00 | Spread | 5.38% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Studio Retail Group share prices, Studio Retail Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Studio Retail Group Level 2 Data, indepth research tools and investor commentary for Studio Retail Group (STU) and other London Stock Exchange equities.
Register now for FREE Studio Retail Group share price charts
Name | STUDIO RETAIL GROUP PLC ORD 10P | Epic | STU |
---|---|---|---|
Sector | n/a | ISIN | GB00B8B4R053 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
14/09/2021 | EXR | Stuart Caldwell | FD | 63,959 |
14/09/2021 | SEXR | Stuart Caldwell | FD | 17,828 |
14/09/2021 | SEXR | Paul Kendrick | ED | 10,931 |
14/09/2021 | EXR | Paul Kendrick | ED | 58,522 |
04/05/2021 | BUY | Clare Askem | NED | 6,500 |
RNS Number : 9014D Studio Retail Group PLC 02 November 2020 2 November 2020 Studio Retail Group plc Proposed...
More Studio Retail Group Company News >>
Register now for FREE Studio Retail Group company news
No Studio Retail Group Share Price Discussions
Register now for FREE Studio Retail Group share price discussions