Bid price | 14.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 17.00 | Prev close | 15.50 |
High price | 0.00 | Spread | 17.65% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Sutton Harbour Group share prices, Sutton Harbour Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Sutton Harbour Group Level 2 Data, indepth research tools and investor commentary for Sutton Harbour Group (SUH) and other London Stock Exchange equities.
Register now for FREE Sutton Harbour Group share price charts
Name | Sutton Harbour Holdings | Epic | SUH |
---|---|---|---|
Sector | n/a | ISIN | GB0008659202 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
05/08/2021 | BUY | Graham Miller | CH | 160,062 |
05/08/2021 | BUY | Natasha Gadsdon | ED | 2,999 |
05/08/2021 | BUY | Sean Swales | NED | 6,801 |
05/02/2021 | BUY | Graham Miller | CH | 28,059 |
23/12/2020 | BUY | Graham Miller | CH | 27,711 |
More Sutton Harbour Group Company News >>
Register now for FREE Sutton Harbour Group company news
Sutton Harbour's Final results : click here
Sutton Harbour has taken a long time to get going but seems to be rising well now. A bonus issue and a rejected takeover did the trick. Anyone holding these?
Register now for FREE Sutton Harbour Group share price discussions