Bid price | 0.11 | Open price | 0.11 |
---|---|---|---|
Ask price | 0.12 | Prev close | 0.11 |
High price | 0.00 | Spread | 8.70% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Toople share prices, Toople stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Toople Level 2 Data, indepth research tools and investor commentary for Toople (TOOP) and other London Stock Exchange equities.
Register now for FREE Toople share price charts
Name | Toople | Epic | TOOP |
---|---|---|---|
Sector | n/a | ISIN | GB00BZ8TP087 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
22/12/2021 | PLAC | Kevin Lawrence | FD | 11,111,111 |
22/12/2021 | PLAC | Richard Horsman | CH | 11,111,111 |
22/12/2021 | PLAC | Andrew Hollingworth | RES | 5,555,556 |
09/07/2020 | BUY | Andrew Hollingworth | RES | 10,593,220 |
31/01/2020 | LOF | Kevin Lawrence | FD | 55,995,000 |
No Toople Share Price Discussions
Register now for FREE Toople share price discussions