Bid price | 108.00 | Open price | 112.00 |
---|---|---|---|
Ask price | 114.00 | Prev close | 111.00 |
High price | 0.00 | Spread | 5.26% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Zegona Communications share prices, Zegona Communications stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Zegona Communications Level 2 Data, indepth research tools and investor commentary for Zegona Communications (ZEG) and other London Stock Exchange equities.
Register now for FREE Zegona Communications share price charts
Name | Zegona Communications | Epic | ZEG |
---|---|---|---|
Sector | n/a | ISIN | GB00BVGBY890 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
13/01/2025 | BUY | Richard Williams | NED | 12,363 |
12/12/2024 | BUY | Ashley Martin | NED | 12,750 |
11/12/2024 | TIN | Eamonn O'Hare | CEO | 35,327,787 |
11/12/2024 | TOUT | Eamonn O'Hare | CEO | 35,327,787 |
12/11/2024 | BUY | Richard Williams | NED | 54,399 |
More Zegona Communications Company News >>
Register now for FREE Zegona Communications company news
Zegona has been established to execute a ‘Buy-Fix-Sell’ strategy in the European TMT sector, focusing on network-based communications and entertainment opportunities. Investments will target strategically sound businesses that require active change to realise full value, creating...
Register now for FREE Zegona Communications share price discussions