| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 26 Jan 2026 | Empiric Student Property PLC | Donald Grant | 97,550 | 0 | 0 |
| 26 Jan 2026 | Empiric Student Property PLC | Donald Grant | 97,550 | 0 | 0 |
| 26 Jan 2026 | Centrica PLC | Philippe Boisseau | 1,021 | 2 | 1,880 |
| 26 Jan 2026 | Centrica PLC | Sue Whalley | 530 | 2 | 976 |
| 23 Jan 2026 | Paypoint PLC | Nick Wiles | 25 | 5 | 126 |
| 23 Jan 2026 | Paypoint PLC | Nick Wiles | 25 | 0 | 0 |
| 23 Jan 2026 | Sigmaroc PLC | David Barrett | 3,902,621 | 0 | 0 |
| 23 Jan 2026 | Sigmaroc PLC | David Barrett | 2,829,400 | 1 | 3,890,425 |
| 23 Jan 2026 | Sigmaroc PLC | Maximilian Vermorken | 8,186,995 | 0 | 0 |
| 23 Jan 2026 | Sigmaroc PLC | Maximilian Vermorken | 6,017,441 | 1 | 8,273,981 |
| 23 Jan 2026 | Sirius Real Estate LD | Andrew Coombs | 15,747 | 1 | 15,936 |
| 23 Jan 2026 | M.P. Evans Group PLC | Matthew Coulson | 9,550 | 0 | 0 |
| 23 Jan 2026 | M.P. Evans Group PLC | Matthew Coulson | 18,000 | 0 | 0 |
| 23 Jan 2026 | M.P. Evans Group PLC | Matthew Coulson | 8,450 | 12 | 104,653 |
| 23 Jan 2026 | M.P. Evans Group PLC | Matthew Coulson | 9,550 | 0 | 0 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 8,274 | 2 | 19,982 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 20,504 | 2 | 49,968 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 20,420 | 2 | 49,968 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 20,820 | 2 | 49,968 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,345 | 2 | 24,983 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,302 | 2 | 24,982 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,252 | 2 | 24,984 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,210 | 2 | 24,984 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 12,770 | 2 | 30,967 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 8,224 | 2 | 19,984 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 11,039 | 2 | 25,169 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 15,078 | 2 | 34,981 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 20,648 | 2 | 49,968 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,972 | 2 | 24,983 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,448 | 2 | 24,983 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 31,491 | 2 | 74,949 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,519 | 2 | 24,983 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,488 | 2 | 24,982 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,732 | 2 | 24,469 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 11,171 | 2 | 25,470 |
| 23 Jan 2026 | Fonix Mobile PLC | Carmel Warren | 11,235 | 2 | 19,998 |
| 23 Jan 2026 | Smith & Nephew PLC | Deepak Nath | 820 | 13 | 10,619 |
| 23 Jan 2026 | Cranswick PLC | Christopher Aldersley | 3 | 51 | 152 |
| 23 Jan 2026 | Chemring Group PLC | James Mortensen | 44,615 | 5 | 238,244 |
| 23 Jan 2026 | Chemring Group PLC | James Mortensen | 44,615 | 5 | 239,288 |
| 23 Jan 2026 | Paypoint PLC | David Harding | 24 | 5 | 121 |
| 23 Jan 2026 | Paypoint PLC | David Harding | 24 | 0 | 0 |
| 23 Jan 2026 | Asos PLC | William Barker | 132,455 | 4 | 504,716 |
| 23 Jan 2026 | Richard Lloyd | 2,100,000 | 0 | 84,000 | |
| 23 Jan 2026 | Pennon Group PLC | Laura Flowerdew | 27 | 6 | 151 |
| 23 Jan 2026 | Pennon Group PLC | Laura Flowerdew | 9 | 0 | 0 |
| 23 Jan 2026 | Rws Holdings PLC | Benjamin Faes | 189,776 | 0 | 0 |
| 23 Jan 2026 | Coro Energy PLC | Thomas Richardson | 625,000 | 0 | 25,000 |
| 23 Jan 2026 | Touchstar PLC | Lynden Jones | 10,000 | 1 | 6,560 |
| 23 Jan 2026 | Fonix Mobile PLC | Edward Spurrier | 30,000 | 2 | 53,100 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Schroders PLC | 3 / 0 |
| Wizz Air Holdings PLC | 3 / 0 |
| React Group PLC | 3 / 0 |
| Johnson Matthey PLC | 3 / 0 |
| Sage Group PLC | 2 / 0 |
| Severfield PLC | 2 / 0 |
| Physiomics PLC | 2 / 0 |
| Bytes Technology Group PLC | 2 / 0 |
| Grainger PLC | 2 / 0 |
| Vistry Group PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Telecom Plus PLC | Charles Wigoder | 2,067,388 |
| Agronomics Limited | James Mellon | 1,492,729 |
| Cmc Markets PLC | Peter Cruddas | 138,372 |
| Bytes Technology Group... | Samantha Mudd | 103,272 |
| Vistry Group PLC | Adam Daniels | 99,997 |
| Sysgroup PLC | Heejae Chae | 99,993 |
| Andrew Yeo | 65,999 | |
| Andrew Yeo | 65,970 | |
| Boku, Inc. | Robert Whittick | 64,188 |
| S & U PLC | Anthony Coombs | 64,020 |