| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 06 May 2025 | Gelion PLC | John Wood | 277,777 | 0 | 25,000 |
| 06 May 2025 | Lancashire Holdings Limited | Philip Broadley | 1,800 | 6 | 10,490 |
| 06 May 2025 | Gelion PLC | Stephen Mahon | 1,111,111 | 0 | 100,000 |
| 06 May 2025 | Gelion PLC | Thomas Maschmeyer | 222,222 | 0 | 20,000 |
| 06 May 2025 | Entain PLC | Ricky Sandler | 226,080 | 7 | 1,482,746 |
| 06 May 2025 | Entain PLC | Ricky Sandler | 1,661,500 | 6 | 10,593,724 |
| 06 May 2025 | Entain PLC | Ricky Sandler | 1,661,500 | 6 | 10,593,724 |
| 06 May 2025 | Croda International PLC | Ian Bull | 1,000 | 30 | 30,105 |
| 06 May 2025 | Afc Energy PLC | John Wilson | 111,289 | 0 | 10,417 |
| 06 May 2025 | Afc Energy PLC | John Wilson | 111,978 | 0 | 10,324 |
| 06 May 2025 | Creightons PLC | Jemima Bird | 15,000 | 0 | 5,100 |
| 06 May 2025 | Creightons PLC | Jemima Bird | 31,418 | 0 | 9,988 |
| 06 May 2025 | Creightons PLC | Jemima Bird | 31,251 | 0 | 9,988 |
| 06 May 2025 | Joe Gruttadauria | 20,000 | 1 | 14,000 | |
| 06 May 2025 | Gelion PLC | Graham Cooley | 1,666,666 | 0 | 150,000 |
| 02 May 2025 | British American Tobacco PLC | Tadeu Marroco | 624 | 0 | 150 |
| 02 May 2025 | Breedon Group PLC | Clive Watson | 3,223 | 5 | 14,504 |
| 02 May 2025 | Bigblu Broadband PLC | Christopher Mills | 1,750,690 | 0 | 700,276 |
| 02 May 2025 | Bigblu Broadband PLC | Christopher Mills | 61,356 | 0 | 24,542 |
| 02 May 2025 | Bigblu Broadband PLC | Christopher Mills | 2,254,667 | 0 | 901,867 |
| 02 May 2025 | Legal & General Group PLC | Stuart Davies | 83 | 2 | 196 |
| 02 May 2025 | Ramsdens Holdings PLC | Peter Kenyon | 90,000 | 3 | 226,800 |
| 02 May 2025 | Ramsdens Holdings PLC | Peter Kenyon | 90,000 | 0 | 900 |
| 02 May 2025 | Rio Tinto PLC | Jakob Stausholm | 79 | 0 | 0 |
| 02 May 2025 | Rio Tinto PLC | Jakob Stausholm | 79 | 0 | 0 |
| 02 May 2025 | Sse PLC | Alistair Phillips-Davies | 3 | 0 | 0 |
| 02 May 2025 | Sse PLC | Alistair Phillips-Davies | 8 | 17 | 136 |
| 02 May 2025 | Sse PLC | Martin Pibworth | 2 | 0 | 0 |
| 02 May 2025 | Sse PLC | Martin Pibworth | 2 | 17 | 34 |
| 02 May 2025 | Mpac Group PLC | William Wilkins | 5,238 | 4 | 21,371 |
| 02 May 2025 | Pensana Rare Earths Plc Ord... | Robert Kaplan | 100,000 | 0 | 31,040 |
| 02 May 2025 | Rio Tinto PLC | Peter Cunningham | 79 | 0 | 0 |
| 02 May 2025 | Rio Tinto PLC | Peter Cunningham | 79 | 0 | 0 |
| 02 May 2025 | Videndum PLC | Richard Tyson | 11,764 | 1 | 9,999 |
| 02 May 2025 | Videndum PLC | Richard Tyson | 11,764 | 1 | 9,999 |
| 02 May 2025 | Barclays PLC | CS Venkatakrishnan | 800,000 | 0 | 0 |
| 02 May 2025 | Mpac Group PLC | Adam Holland | 6,548 | 4 | 26,716 |
| 02 May 2025 | International Distributions... | Martin Seidenberg | 1,001,332 | 0 | 0 |
| 02 May 2025 | International Distributions... | Martin Seidenberg | 238,997 | 0 | 0 |
| 02 May 2025 | Smith & Nephew PLC | Jeremy Maiden | 1,855 | 11 | 19,849 |
| 02 May 2025 | Videndum PLC | Graham Oldroyd | 11,764 | 1 | 9,999 |
| 02 May 2025 | Videndum PLC | Graham Oldroyd | 11,764 | 1 | 9,999 |
| 02 May 2025 | Star Energy Group PLC | Frances Ward | 6,676 | 0 | 0 |
| 02 May 2025 | Star Energy Group PLC | Frances Ward | 6,676 | 0 | 450 |
| 02 May 2025 | Videndum PLC | Stephen Harris | 35,297 | 1 | 30,002 |
| 02 May 2025 | Videndum PLC | Stephen Harris | 35,297 | 1 | 30,002 |
| 02 May 2025 | BP PLC | Hina Nagarajan | 5,000 | 3 | 17,425 |
| 02 May 2025 | Videndum PLC | Anna Persson | 11,764 | 1 | 9,999 |
| 02 May 2025 | Videndum PLC | Anna Persson | 11,764 | 1 | 9,999 |
| 02 May 2025 | Alexander Butcher | 6,000 | 3 | 19,096 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Videndum PLC | 7 / 0 |
| Judges Scientific PLC | 5 / 0 |
| Derwent London PLC | 0 / 3 |
| Ithaca Energy PLC | 3 / 0 |
| Close Brothers Group PLC | 5 / 0 |
| Rolls-Royce Holdings PLC | 3 / 0 |
| Gunsynd PLC | 4 / 0 |
| Softcat PLC | 2 / 0 |
| Balfour Beatty PLC | 0 / 2 |
| 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Quilter PLC | Steven Levin | 1,129,738 |
| Harbour Energy PLC | Alexander Krane | 1,124,951 |
| Howden Joinery Group PLC | Andrew Livingston | 1,058,164 |
| Quilter PLC | Mark Satchel | 928,353 |
| Wickes Group PLC | David Wood | 781,249 |
| Bunzl PLC | Frank van Zanten | 511,773 |
| Filtronic PLC | Michael Tyerman | 493,294 |
| Wickes Group PLC | Mark George | 488,468 |
| Bunzl PLC | Frank van Zanten | 343,297 |
| Harbour Energy PLC | Linda Cook | 341,828 |