| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 27 Nov 2025 | Renishaw PLC | Daniel Deer | 9,648,629 | 34 | 331,430,406 |
| 27 Nov 2025 | Renishaw PLC | Daniel Deer | 207,050 | 34 | 7,112,168 |
| 27 Nov 2025 | Senior PLC | Ian King | 75,000 | 2 | 130,403 |
| 27 Nov 2025 | Supermarket Income Reit PLC | Andrew Hewson | 70,000 | 1 | 54,600 |
| 27 Nov 2025 | Avation PLC | Roderick Mahoney | 88,784 | 0 | 0 |
| 27 Nov 2025 | Avation PLC | Robert Chatfield | 290,242 | 0 | 0 |
| 27 Nov 2025 | Carnival PLC | Micky Arison | 8,472,297 | 0 | 0 |
| 27 Nov 2025 | The Artisanal Spirits... | Gavin Hewitt | 17,647 | 0 | 6,000 |
| 27 Nov 2025 | Altitude Group PLC | Deborah Wilkinson | 129,600 | 0 | 0 |
| 27 Nov 2025 | Avation PLC | Mark Shelton | 16,142 | 0 | 0 |
| 27 Nov 2025 | Petra Diamonds Limited | Jose Vargas | 21,939,840 | 0 | 3,620,074 |
| 27 Nov 2025 | Velocity Composites PLC | Jonathan Bridges | 333,333 | 0 | 50,000 |
| 27 Nov 2025 | Revolution Beauty Group PLC | Iain McDonald | 1,000,000 | 0 | 24,900 |
| 27 Nov 2025 | Supermarket Income Reit PLC | Roger Blundell | 50,000 | 1 | 39,000 |
| 27 Nov 2025 | Tate & Lyle PLC | Ana Claudia Vaz de Lestapis | 20,000 | 5 | 99,000 |
| 27 Nov 2025 | Supermarket Income Reit PLC | Mike Perkins | 15,089 | 1 | 11,943 |
| 27 Nov 2025 | Renishaw PLC | Richard McMurtry | 26,376,469 | 34 | 906,031,710 |
| 27 Nov 2025 | Renishaw PLC | Richard McMurtry | 26,376,469 | 34 | 906,031,710 |
| 26 Nov 2025 | Capital Limited | Jamie Boyton | 274,626 | 1 | 293,850 |
| 26 Nov 2025 | Tesco PLC | Stewart Gilliland | 353 | 5 | 1,599 |
| 26 Nov 2025 | Paypoint PLC | Nick Wiles | 26 | 5 | 125 |
| 26 Nov 2025 | Paypoint PLC | Nick Wiles | 26 | 0 | 0 |
| 26 Nov 2025 | Breedon Group PLC | Amit Bhatia | 200,000 | 4 | 739,285 |
| 26 Nov 2025 | Breedon Group PLC | Amit Bhatia | 200,000 | 4 | 739,285 |
| 26 Nov 2025 | Thorpe (F.W.) PLC | Ian Thorpe | 2,875,500 | 0 | 0 |
| 26 Nov 2025 | Thorpe (F.W.) PLC | Ian Thorpe | 2,124,500 | 0 | 0 |
| 26 Nov 2025 | Thorpe (F.W.) PLC | Ian Thorpe | 2,875,500 | 0 | 0 |
| 26 Nov 2025 | Thorpe (F.W.) PLC | Ian Thorpe | 2,124,500 | 0 | 0 |
| 26 Nov 2025 | THG Holdings | Matthew Moulding | 181,818,181 | 0 | 0 |
| 26 Nov 2025 | THG Holdings | Matthew Moulding | 181,818,181 | 0 | 0 |
| 26 Nov 2025 | Bioventix PLC | Bruce Hiscock | 150 | 21 | 3,107 |
| 26 Nov 2025 | Pearson PLC | Annette Thomas | 391 | 0 | 39 |
| 26 Nov 2025 | The Artisanal Spirits... | Gavin Hewitt | 17,647 | 0 | 6,000 |
| 26 Nov 2025 | Paypoint PLC | David Harding | 26 | 0 | 0 |
| 26 Nov 2025 | Paypoint PLC | David Harding | 26 | 5 | 125 |
| 26 Nov 2025 | Calnex Solutions PLC | Helen Kelisky | 20,000 | 0 | 9,680 |
| 26 Nov 2025 | Simon Cooper | 19,510 | 3 | 54,590 | |
| 26 Nov 2025 | Supermarket Income Reit PLC | Robert Abraham | 42,096 | 1 | 32,730 |
| 26 Nov 2025 | Supermarket Income Reit PLC | Robert Abraham | 22,133 | 1 | 17,275 |
| 26 Nov 2025 | Laurence Newman | 10,642 | 3 | 29,777 | |
| 26 Nov 2025 | Samuel Glynn | 3,548 | 3 | 9,927 | |
| 25 Nov 2025 | Fiske PLC | Tony Pattison | 15,000 | 1 | 11,400 |
| 25 Nov 2025 | Games Workshop Group PLC | Kevin Rountree | 100 | 184 | 18,400 |
| 25 Nov 2025 | Mj Gleeson PLC | Stefan Allanson | 92 | 4 | 338 |
| 25 Nov 2025 | Integrafin Holdings PLC | Alexander Scott | 90 | 0 | 0 |
| 25 Nov 2025 | Integrafin Holdings PLC | Alexander Scott | 45 | 3 | 151 |
| 25 Nov 2025 | Sirius Real Estate LD | Andrew Coombs | 50,000 | 1 | 47,850 |
| 25 Nov 2025 | Tesco PLC | Ken Murphy | 31 | 5 | 140 |
| 25 Nov 2025 | Tesco PLC | Bertrand Bodson | 671 | 5 | 3,045 |
| 25 Nov 2025 | Tesco PLC | Imran Nawaz | 4,949 | 5 | 22,419 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Fintel PLC | 4 / 0 |
| Harworth Group PLC | 2 / 0 |
| Halfords Group PLC | 3 / 0 |
| Pz Cussons PLC | 2 / 0 |
| Integrafin Holdings PLC | 2 / 0 |
| Itm Power PLC | 2 / 0 |
| Ncc Group PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Avon Protection PLC | Jos Sclater | 427,227 |
| Sirius Real Estate LD | Andrew Coombs | 251,750 |
| Fintel PLC | Phillip Smith | 74,993 |
| Fintel PLC | Phillip Smith | 74,968 |