Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
11 Jun 2025 | Sse PLC | Alistair Phillips-Davies | 91,476 | 0 | 0 |
11 Jun 2025 | Sse PLC | Alistair Phillips-Davies | 11,667 | 18 | 204,711 |
11 Jun 2025 | Sse PLC | Alistair Phillips-Davies | 3,132 | 0 | 0 |
11 Jun 2025 | Sse PLC | Alistair Phillips-Davies | 21,604 | 0 | 0 |
11 Jun 2025 | Sse PLC | Martin Pibworth | 28,248 | 0 | 0 |
11 Jun 2025 | Sse PLC | Martin Pibworth | 28,248 | 0 | 0 |
11 Jun 2025 | Sse PLC | Martin Pibworth | 28,449 | 18 | 499,170 |
11 Jun 2025 | Sse PLC | Martin Pibworth | 56,697 | 0 | 0 |
11 Jun 2025 | Sse PLC | Martin Pibworth | 7,319 | 18 | 128,420 |
11 Jun 2025 | Sse PLC | Martin Pibworth | 12,739 | 0 | 0 |
11 Jun 2025 | Sse PLC | Martin Pibworth | 1,846 | 0 | 0 |
11 Jun 2025 | Nichols PLC | Andrew Milne | 1,513 | 8 | 11,998 |
11 Jun 2025 | Sthree PLC | Andrew Beach | 89 | 2 | 206 |
11 Jun 2025 | BP PLC | Murray Auchincloss | 103 | 4 | 373 |
11 Jun 2025 | Sthree PLC | Timo Lehne | 25 | 2 | 58 |
11 Jun 2025 | Mitie Group PLC | Simon Kirkpatrick | 155,386 | 0 | 0 |
11 Jun 2025 | Vesuvius PLC | Mark Collis | 490 | 4 | 1,808 |
11 Jun 2025 | Vesuvius PLC | Mark Collis | 2,881 | 4 | 10,631 |
11 Jun 2025 | Haleon PLC | Brian McNamara | 7,279 | 5 | 39,558 |
11 Jun 2025 | Haleon PLC | Brian McNamara | 9,852 | 4 | 39,067 |
11 Jun 2025 | Getech Group PLC | Christopher Jepps | 950,000 | 0 | 16,150 |
11 Jun 2025 | Getech Group PLC | Christopher Jepps | 950,000 | 0 | 16,179 |
11 Jun 2025 | Barr (A.G.) PLC | Julie Barr | 48 | 7 | 330 |
11 Jun 2025 | Oxford Instruments PLC | Richard Tyson | 8 | 19 | 151 |
11 Jun 2025 | Oxford Instruments PLC | Richard Tyson | 2 | 0 | 0 |
11 Jun 2025 | Crest Nicholson Holdings PLC | William Floydd | 27 | 0 | 0 |
11 Jun 2025 | Crest Nicholson Holdings PLC | William Floydd | 83 | 2 | 150 |
11 Jun 2025 | Sse PLC | Barry O'Regan | 12,537 | 0 | 0 |
11 Jun 2025 | Sse PLC | Barry O'Regan | 2,014 | 18 | 35,338 |
11 Jun 2025 | Sse PLC | Barry O'Regan | 486 | 0 | 0 |
11 Jun 2025 | Sse PLC | Barry O'Regan | 3,365 | 0 | 0 |
11 Jun 2025 | Sse PLC | Barry O'Regan | 6,555 | 18 | 115,015 |
11 Jun 2025 | Naked Wines PLC | Jack Pailing | 10,125 | 1 | 9,518 |
11 Jun 2025 | Naked Wines PLC | Jack Pailing | 7,050 | 1 | 6,627 |
11 Jun 2025 | Naked Wines PLC | Jack Pailing | 11,082 | 1 | 9,974 |
11 Jun 2025 | BP PLC | Katherine Thomson | 7 | 4 | 25 |
11 Jun 2025 | Crest Nicholson Holdings PLC | Martyn Clark | 83 | 2 | 150 |
11 Jun 2025 | Crest Nicholson Holdings PLC | Martyn Clark | 27 | 0 | 0 |
11 Jun 2025 | Diageo PLC | Manik Jhangiani | 4 | 0 | 0 |
11 Jun 2025 | Diageo PLC | Manik Jhangiani | 8 | 20 | 159 |
11 Jun 2025 | Barr (A.G.) PLC | Euan Sutherland | 238 | 7 | 1,634 |
11 Jun 2025 | Schroders PLC | Meagen Burnett | 54 | 4 | 200 |
11 Jun 2025 | Schroders PLC | Johanna Kyrklund | 28 | 4 | 104 |
11 Jun 2025 | Haleon PLC | Alan Stewart | 376 | 4 | 1,519 |
11 Jun 2025 | Haleon PLC | Dawn Allen | 974 | 4 | 3,862 |
11 Jun 2025 | Tern PLC | Iain Ross | 110,000 | 0 | 1,870 |
10 Jun 2025 | Assura PLC | Jonathan Murphy | 312 | 0 | 150 |
10 Jun 2025 | Assura PLC | Jonathan Murphy | 364 | 0 | 0 |
10 Jun 2025 | Assura PLC | Jayne Cottam | 364 | 0 | 0 |
10 Jun 2025 | Assura PLC | Jayne Cottam | 312 | 0 | 150 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Chesnara PLC | 6 / 0 |
Breedon Group PLC | 4 / 0 |
Pennon Group PLC | 3 / 1 |
Cmc Markets PLC | 0 / 3 |
Creo Medical Group PLC | 2 / 0 |
Rio Tinto PLC | 4 / 2 |
Carr's Group PLC | 1 / 1 |
British Land Company PLC | 0 / 2 |
Sirius Real Estate LD | 2 / 0 |
Cranswick PLC | 1 / 1 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Investec PLC | Stephen Koseff | 1,694,700 |
Mountview Estates PLC | Duncan Sinclair | 633,100 |
Xps Pensions Group PLC | Ben Bramhall | 616,112 |
Netcall PLC | Michael Jackson | 499,800 |
Netcall PLC | Michael Jackson | 499,800 |
British Land Company PLC | Simon Carter | 347,037 |
Xps Pensions Group PLC | Paul Cuff | 305,090 |
Coats Group PLC | David Paja | 250,000 |
Chesnara PLC | Steve Murray | 232,353 |
Telecom Plus PLC | Stuart Burnett | 171,803 |