Bid price | 102.00 | Open price | 107.00 |
---|---|---|---|
Ask price | 105.00 | Prev close | 103.50 |
High price | 0.00 | Spread | 2.86% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Town Centre Securities share prices, Town Centre Securities stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Town Centre Securities Level 2 Data, indepth research tools and investor commentary for Town Centre Securities (TOWN) and other London Stock Exchange equities.
Register now for FREE Town Centre Securities share price charts
Name | Town Centre Securities | Epic | TOWN |
---|---|---|---|
Sector | n/a | ISIN | GB0003062816 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
23/04/2025 | SELL | Ben Ziff | ED | 29,900 |
23/04/2025 | BUY | Ben Ziff | ED | 29,900 |
31/03/2025 | SELL | Michael Ziff | NED | 45,000 |
31/03/2025 | BUY | Michael Ziff | NED | 45,000 |
11/02/2025 | SELL | Michael Ziff | NED | 30,000 |
RNS Number : 6253F Town Centre Securities PLC 17 November 2020 17 November 2020 Town Centre Securities PLC (The 'Group' or the 'Company') Results of the AGM...
RNS Number : 1366E Town Centre Securities PLC 03 November 2020 TR-1: S tandard form for notification of major holdings...
More Town Centre Securities Company News >>
Register now for FREE Town Centre Securities company news
No Town Centre Securities Share Price Discussions
Register now for FREE Town Centre Securities share price discussions