| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 23 Jan 2026 | Sigmaroc PLC | Maximilian Vermorken | 8,186,995 | 0 | 0 |
| 23 Jan 2026 | Sigmaroc PLC | Maximilian Vermorken | 6,017,441 | 1 | 8,273,981 |
| 23 Jan 2026 | Sirius Real Estate LD | Andrew Coombs | 15,747 | 1 | 15,936 |
| 23 Jan 2026 | M.P. Evans Group PLC | Matthew Coulson | 9,550 | 0 | 0 |
| 23 Jan 2026 | M.P. Evans Group PLC | Matthew Coulson | 18,000 | 0 | 0 |
| 23 Jan 2026 | M.P. Evans Group PLC | Matthew Coulson | 8,450 | 12 | 104,653 |
| 23 Jan 2026 | M.P. Evans Group PLC | Matthew Coulson | 9,550 | 0 | 0 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 8,274 | 2 | 19,982 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 20,504 | 2 | 49,968 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 20,420 | 2 | 49,968 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 20,820 | 2 | 49,968 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,345 | 2 | 24,983 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,302 | 2 | 24,982 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,252 | 2 | 24,984 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,210 | 2 | 24,984 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 12,770 | 2 | 30,967 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 8,224 | 2 | 19,984 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 11,039 | 2 | 25,169 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 15,078 | 2 | 34,981 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 20,648 | 2 | 49,968 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,972 | 2 | 24,983 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,448 | 2 | 24,983 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 31,491 | 2 | 74,949 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,519 | 2 | 24,983 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,488 | 2 | 24,982 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 10,732 | 2 | 24,469 |
| 23 Jan 2026 | Fintel PLC | Matthew Timmins | 11,171 | 2 | 25,470 |
| 23 Jan 2026 | Fonix Mobile PLC | Carmel Warren | 11,235 | 2 | 19,998 |
| 23 Jan 2026 | Smith & Nephew PLC | Deepak Nath | 820 | 13 | 10,619 |
| 23 Jan 2026 | Cranswick PLC | Christopher Aldersley | 3 | 51 | 152 |
| 23 Jan 2026 | Chemring Group PLC | James Mortensen | 44,615 | 5 | 238,244 |
| 23 Jan 2026 | Chemring Group PLC | James Mortensen | 44,615 | 5 | 239,288 |
| 23 Jan 2026 | Paypoint PLC | David Harding | 24 | 5 | 121 |
| 23 Jan 2026 | Paypoint PLC | David Harding | 24 | 0 | 0 |
| 23 Jan 2026 | Asos PLC | William Barker | 132,455 | 4 | 504,716 |
| 23 Jan 2026 | Richard Lloyd | 2,100,000 | 0 | 84,000 | |
| 23 Jan 2026 | Pennon Group PLC | Laura Flowerdew | 27 | 6 | 151 |
| 23 Jan 2026 | Pennon Group PLC | Laura Flowerdew | 9 | 0 | 0 |
| 23 Jan 2026 | Rws Holdings PLC | Benjamin Faes | 189,776 | 0 | 0 |
| 23 Jan 2026 | Coro Energy PLC | Thomas Richardson | 625,000 | 0 | 25,000 |
| 23 Jan 2026 | Touchstar PLC | Lynden Jones | 10,000 | 1 | 6,560 |
| 23 Jan 2026 | Fonix Mobile PLC | Edward Spurrier | 30,000 | 2 | 53,100 |
| 23 Jan 2026 | Marcel Nally | 1,700,000 | 0 | 68,000 | |
| 22 Jan 2026 | Ao World PLC | John Roberts | 2,000,000 | 0 | 0 |
| 22 Jan 2026 | Ao World PLC | John Roberts | 2,000,000 | 0 | 0 |
| 22 Jan 2026 | Integrafin Holdings PLC | Alexander Scott | 86 | 0 | 0 |
| 22 Jan 2026 | Integrafin Holdings PLC | Alexander Scott | 43 | 3 | 150 |
| 22 Jan 2026 | Yu Group PLC | Paul Rawson | 7,894 | 2 | 17,998 |
| 22 Jan 2026 | Victoria PLC | Gavin Petken | 74,349 | 0 | 20,000 |
| 22 Jan 2026 | Victoria PLC | Gavin Petken | 113,147 | 0 | 30,000 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Centrica PLC | 6 / 3 |
| Harworth Group PLC | 1 / 2 |
| Trustpilot Group PLC | 0 / 3 |
| Bae Systems PLC | 3 / 0 |
| Yougov PLC | 2 / 0 |
| Smith & Nephew PLC | 0 / 3 |
| Sylvania Platinum Limited | 4 / 0 |
| Integrafin Holdings PLC | 2 / 0 |
| Savills PLC | 2 / 0 |
| HSBC Holdings PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Trustpilot Group PLC | Mohammed Anjarwala | 46,209,921 |
| Haleon PLC | Brian McNamara | 2,597,420 |
| Arbuthnot Banking... | Henry Angest | 2,580,000 |
| Helios Towers PLC | Thomas Greenwood | 2,186,485 |
| Helios Towers PLC | Thomas Greenwood | 2,136,625 |
| Rolls-Royce Holdings PLC | Helen McCabe | 1,416,009 |
| Centrica PLC | Christopher O'Shea | 1,216,539 |
| Keller Group PLC | David Burke | 772,381 |
| Centrica PLC | Christopher O'Shea | 680,623 |
| Centrica PLC | Russell O'Brien | 671,709 |