Bid price | 23.00 | Open price | 23.33 |
---|---|---|---|
Ask price | 23.05 | Prev close | 23.05 |
High price | 0.00 | Spread | 0.22% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Hammerson share prices, Hammerson stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Hammerson Level 2 Data, indepth research tools and investor commentary for Hammerson (HMSO) and other London Stock Exchange equities.
Register now for FREE Hammerson share price charts
Name | Hammerson | Epic | HMSO |
---|---|---|---|
Sector | n/a | ISIN | GB00BK7YQK64 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
23/06/2025 | SELL | Rita-Rose Gagne | CEO | 97,037 |
23/06/2025 | EXR | Rita-Rose Gagne | CEO | 205,737 |
19/06/2025 | DRIP | Habib Annous | NED | 401 |
12/06/2025 | DRIP | Himanshu Raja | FD | 161 |
12/06/2025 | DRIP | Himanshu Raja | FD | 2,060 |
RNS Number : 1865H Hammerson PLC 02 December 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION OF...
RNS Number : 8105G Hammerson PLC 30 November 2020 BLOCK LISTING SIX MONTHLY RETURN Date: 30 November 2020 Name of applicant :...
RNS Number : 4645G Hammerson PLC 25 November 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION OF...
More Hammerson Company News >>
Register now for FREE Hammerson company news
Register now for FREE Hammerson share price discussions