| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 16 Jan 2024 | Gsk PLC | Hal Barron | 22 | 20 | 441 |
| 16 Jan 2024 | Helical PLC | Matthew Bonning-Snook | 973 | 2 | 2,233 |
| 16 Jan 2024 | Helical PLC | Timothy Murphy | 655 | 2 | 1,503 |
| 16 Jan 2024 | Helical PLC | Gerald Kaye | 979 | 2 | 2,247 |
| 16 Jan 2024 | Assura PLC | Louise Fowler | 298 | 0 | 131 |
| 16 Jan 2024 | Itm Power PLC | Simon Bourne | 281 | 1 | 150 |
| 16 Jan 2024 | Itm Power PLC | Simon Bourne | 281 | 0 | 0 |
| 16 Jan 2024 | Itm Power PLC | Andrew Allen | 281 | 1 | 150 |
| 16 Jan 2024 | Itm Power PLC | Andrew Allen | 281 | 0 | 0 |
| 16 Jan 2024 | Mitie Group PLC | Phillip Bentley | 150 | 1 | 150 |
| 16 Jan 2024 | Mitie Group PLC | Phillip Bentley | 75 | 0 | 0 |
| 16 Jan 2024 | Ocado Group PLC | Neill Abrams | 23 | 7 | 150 |
| 16 Jan 2024 | Ocado Group PLC | Neill Abrams | 3 | 0 | 0 |
| 16 Jan 2024 | Ocado Group PLC | Timothy Steiner | 4 | 0 | 0 |
| 16 Jan 2024 | Ocado Group PLC | Timothy Steiner | 23 | 7 | 150 |
| 16 Jan 2024 | Ocado Group PLC | Mark Richardson | 23 | 7 | 150 |
| 16 Jan 2024 | Ocado Group PLC | Mark Richardson | 3 | 0 | 0 |
| 16 Jan 2024 | Nanoco Group PLC | Christopher Richards | 99,755 | 0 | 19,981 |
| 16 Jan 2024 | Chemring Group PLC | Michael Ord | 175,559 | 0 | 61,033 |
| 16 Jan 2024 | Chemring Group PLC | Michael Ord | 16,853 | 0 | 5,878 |
| 16 Jan 2024 | Nanoco Group PLC | Brian Tenner | 85,324 | 0 | 16,997 |
| 16 Jan 2024 | Volex PLC | Nathaniel Rothschild | 188,369 | 3 | 578,858 |
| 16 Jan 2024 | Epwin Group PLC | Christopher Empson | 33,300 | 1 | 17,982 |
| 16 Jan 2024 | Harworth Group PLC | Katerina Patmore | 117 | 1 | 149 |
| 16 Jan 2024 | Gsk PLC | Charles Bancroft | 92 | 20 | 1,845 |
| 16 Jan 2024 | Harworth Group PLC | Lynda Shillaw | 117 | 1 | 149 |
| 16 Jan 2024 | Microsaic Systems PLC | Nigel Burton | 2,000,000 | 0 | 25,000 |
| 16 Jan 2024 | Ocado Group PLC | Stephen Daintith | 3 | 0 | 0 |
| 16 Jan 2024 | Ocado Group PLC | Stephen Daintith | 23 | 7 | 150 |
| 16 Jan 2024 | Jet2 PLC | Mark Laurence | 50,000 | 0 | 0 |
| 16 Jan 2024 | Jet2 PLC | Mark Laurence | 100,000 | 0 | 0 |
| 16 Jan 2024 | Superdry PLC | Shaun Wills | 493 | 0 | 150 |
| 16 Jan 2024 | Superdry PLC | Shaun Wills | 49 | 0 | 0 |
| 16 Jan 2024 | Assura PLC | Sam Barrell | 595 | 0 | 261 |
| 16 Jan 2024 | Nanoco Group PLC | Liam Gray | 74,471 | 0 | 14,998 |
| 16 Jan 2024 | Charles Bond | 302,276 | 0 | 782 | |
| 16 Jan 2024 | Gsk PLC | Anne Beal | 12 | 20 | 241 |
| 16 Jan 2024 | Gsk PLC | Harry Dietz | 12 | 20 | 241 |
| 16 Jan 2024 | BP PLC | Murray Auchincloss | 1,347 | 0 | 0 |
| 16 Jan 2024 | BP PLC | Murray Auchincloss | 2,952 | 0 | 0 |
| 16 Jan 2024 | British Land Company PLC | Bhavesh Mistry | 76 | 0 | 0 |
| 16 Jan 2024 | British Land Company PLC | Bhavesh Mistry | 38 | 4 | 153 |
| 16 Jan 2024 | Gsk PLC | Vishal Sikka | 64 | 20 | 1,283 |
| 16 Jan 2024 | Gsk PLC | Elizabeth Anderson | 16 | 20 | 321 |
| 16 Jan 2024 | Itm Power PLC | Dennis Schulz | 280 | 1 | 150 |
| 16 Jan 2024 | Itm Power PLC | Dennis Schulz | 280 | 0 | 0 |
| 16 Jan 2024 | Gsk PLC | Julie Brown | 8 | 0 | 0 |
| 16 Jan 2024 | Gsk PLC | Julie Brown | 8 | 16 | 126 |
| 16 Jan 2024 | James Brooke | 1,000,000 | 0 | 30,000 | |
| 16 Jan 2024 | John Goold | 1,666,667 | 0 | 50,000 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Natwest Group PLC | 8 / 0 |
| United Utilities Group PLC | 8 / 0 |
| Ferguson PLC | 3 / 0 |
| Hargreaves Services PLC | 0 / 5 |
| Kistos Holdings PLC | 23 / 0 |
| Ecr Minerals PLC | 4 / 0 |
| Judges Scientific PLC | 4 / 0 |
| Mj Gleeson PLC | 3 / 0 |
| Rolls-Royce Holdings PLC | 3 / 0 |
| Ithaca Energy PLC | 3 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Hargreaves Services PLC | Gordon Banham | 1,694,050 |
| Richard Boult | 1,052,250 | |
| Bae Systems PLC | Thomas Arseneault | 896,951 |
| Evangelos Mytilineos | 569,400 | |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Evangelos Mytilineos | 367,450 | |
| Bunzl PLC | Frank van Zanten | 359,100 |