| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 29 Jul 2025 | Land Securities Group PLC | Vanessa Simms | 86,205 | 6 | 505,592 |
| 29 Jul 2025 | Pharos Energy PLC | Sue Rivett | 4,452 | 0 | 975 |
| 29 Jul 2025 | Rolls-Royce Holdings PLC | Tufan Erginbilgic | 16,482 | 0 | 0 |
| 29 Jul 2025 | Rolls-Royce Holdings PLC | Tufan Erginbilgic | 7,763 | 10 | 76,497 |
| 29 Jul 2025 | Sysgroup PLC | Heejae Chae | 800,000 | 0 | 140,000 |
| 29 Jul 2025 | Sysgroup PLC | Heejae Chae | 256,376 | 0 | 49,993 |
| 29 Jul 2025 | Pharos Energy PLC | Katherine Ward | 6,724 | 0 | 1,473 |
| 29 Jul 2025 | British Land Company PLC | David Walker | 277 | 4 | 994 |
| 29 Jul 2025 | Rightmove PLC | Ruaridh Hook | 10,260 | 0 | 0 |
| 29 Jul 2025 | Rightmove PLC | Ruaridh Hook | 5,152 | 8 | 39,876 |
| 29 Jul 2025 | Rightmove PLC | Ruaridh Hook | 10,733 | 0 | 0 |
| 29 Jul 2025 | Rightmove PLC | Ruaridh Hook | 4,925 | 8 | 38,612 |
| 29 Jul 2025 | Croda International PLC | Stephen Oxley | 3,762 | 27 | 100,483 |
| 29 Jul 2025 | Tern PLC | Iain Ross | 134,444 | 0 | 1,344 |
| 29 Jul 2025 | Thor Energy PLC | Timothy Armstrong | 4,500,000 | 0 | 0 |
| 28 Jul 2025 | Blackbird PLC | Stephen White | 500,000 | 0 | 15,000 |
| 28 Jul 2025 | Blackbird PLC | Ian McDonough | 2,666,666 | 0 | 80,000 |
| 28 Jul 2025 | Wetherspoon ( J.D.) PLC | John Hutson | 19 | 8 | 148 |
| 28 Jul 2025 | Wetherspoon ( J.D.) PLC | Benjamin Whitley | 19 | 8 | 148 |
| 28 Jul 2025 | Severn Trent PLC | Olivia Garfield | 59,973 | 0 | 0 |
| 28 Jul 2025 | Severn Trent PLC | Olivia Garfield | 31,686 | 0 | 0 |
| 28 Jul 2025 | Severn Trent PLC | Olivia Garfield | 28,287 | 27 | 756,227 |
| 28 Jul 2025 | Frontier Developments PLC | David Braben | 28,400 | 4 | 102,524 |
| 28 Jul 2025 | Currys PLC | Alex Baldock | 1,422,939 | 0 | 0 |
| 28 Jul 2025 | Currys PLC | Alex Baldock | 671,132 | 1 | 772,898 |
| 28 Jul 2025 | Currys PLC | Bruce Marsh | 316,501 | 1 | 364,493 |
| 28 Jul 2025 | Currys PLC | Bruce Marsh | 671,045 | 0 | 0 |
| 28 Jul 2025 | Wetherspoon ( J.D.) PLC | Deborah Whittingham | 19 | 8 | 148 |
| 28 Jul 2025 | Chesnara PLC | Steve Murray | 41,046 | 3 | 106,331 |
| 28 Jul 2025 | Chesnara PLC | Steve Murray | 56,467 | 0 | 0 |
| 28 Jul 2025 | Chesnara PLC | Steve Murray | 29,525 | 0 | 0 |
| 28 Jul 2025 | Trifast PLC | Serena Lang | 31,184 | 1 | 22,452 |
| 28 Jul 2025 | Severn Trent PLC | Helen Miles | 8,067 | 27 | 215,664 |
| 28 Jul 2025 | Severn Trent PLC | Helen Miles | 9,036 | 0 | 0 |
| 28 Jul 2025 | Severn Trent PLC | Helen Miles | 17,103 | 0 | 0 |
| 28 Jul 2025 | Aptamer Group PLC | Adam Hargreaves | 33,333,333 | 0 | 100,000 |
| 28 Jul 2025 | Chesnara PLC | Tom Howard | 188,492 | 0 | 0 |
| 28 Jul 2025 | Chesnara PLC | Tom Howard | 89,042 | 3 | 232,035 |
| 28 Jul 2025 | Dr. Martens PLC | Giles Wilson | 63,866 | 1 | 54,167 |
| 28 Jul 2025 | Rahul Mathur | 11,392 | 1 | 13,266 | |
| 28 Jul 2025 | Dr. Martens PLC | Ije Nwokorie | 29,827 | 1 | 25,297 |
| 28 Jul 2025 | Land Securities Group PLC | Michael Campbell | 1,175 | 8 | 9,463 |
| 25 Jul 2025 | Pennon Group PLC | Susan Davy | 4,340 | 5 | 22,915 |
| 25 Jul 2025 | Sirius Real Estate LD | Andrew Coombs | 1,686 | 1 | 1,699 |
| 25 Jul 2025 | Supermarket Income Reit PLC | Andrew Hewson | 41,000 | 1 | 31,898 |
| 25 Jul 2025 | Investec PLC | Stephen Koseff | 300,000 | 6 | 1,694,700 |
| 25 Jul 2025 | Judges Scientific PLC | Charles Holroyd | 524 | 67 | 34,977 |
| 25 Jul 2025 | Zenith Energy Ltd | Andrea Cattaneo Adorno | 546,830 | 0 | 22,857 |
| 25 Jul 2025 | Michael Billing | 149,925 | 0 | 16,117 | |
| 25 Jul 2025 | Michael Billing | 149,925 | 0 | 25,487 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Legal & General Group PLC | 5 / 0 |
| Eurocell Plc | 4 / 0 |
| Character Group PLC | 3 / 2 |
| 3 / 0 | |
| Experian PLC | 1 / 0 |
| Great Portland Estates PLC | 2 / 0 |
| Diaceutics PLC | 2 / 0 |
| Grainger PLC | 2 / 0 |
| Mitchells & Butlers PLC | 2 / 0 |
| 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Sysgroup PLC | Heejae Chae | 99,993 |
| Conygar Investment... | Bimaljit Sandhu | 78,000 |
| Conygar Investment... | Bimaljit Sandhu | 78,000 |