Bid price | 88.00 | Open price | 93.60 |
---|---|---|---|
Ask price | 95.00 | Prev close | 91.50 |
High price | 0.00 | Spread | 7.37% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Lpa Group share prices, Lpa Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Lpa Group Level 2 Data, indepth research tools and investor commentary for Lpa Group (LPA) and other London Stock Exchange equities.
Register now for FREE Lpa Group share price charts
Name | LPA Group | Epic | LPA |
---|---|---|---|
Sector | n/a | ISIN | GB0007320806 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
08/04/2025 | BUY | Gordon Wakeford | NED | 8,500 |
06/03/2025 | BUY | Philo Daniel-Tran | CEO | 41,000 |
19/02/2025 | BUY | Stuart Stanyard | FD | 20,000 |
20/03/2024 | BUY | Paul Curtis | RES | 5,000 |
20/03/2024 | BUY | Paul Curtis | RES | 5,000 |
RNS Number : 0469F LPA Group PLC 12 November 2020 LPA GROUP PLC ("LPA", the "Company" or the "Group") Trading update LPA Group Plc, the high...
More Lpa Group Company News >>
Register now for FREE Lpa Group company news
(21/08/2012) "...expectations for the current financial year as a whole are likely to be significantly exceeded" Any small buying moves the sp it seems,,,,,,,,,all IMO
Register now for FREE Lpa Group share price discussions