Bid price | 25.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 29.00 | Prev close | 27.00 |
High price | 0.00 | Spread | 13.79% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Airea share prices, Airea stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Airea Level 2 Data, indepth research tools and investor commentary for Airea (AIEA) and other London Stock Exchange equities.
Register now for FREE Airea share price charts
Name | AIREA | Epic | AIEA |
---|---|---|---|
Sector | n/a | ISIN | GB0008123027 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
07/05/2025 | BUY | Tanya Ashton | NED | 17,349 |
28/03/2025 | BUY | Martin Toogood | RES | 50,000 |
28/03/2025 | BUY | Martin Campbell | FD | 40,000 |
26/09/2024 | BUY | Martin Campbell | FD | 60,000 |
13/04/2023 | BUY | Mederic Payne | CEO | 52,000 |
No Airea Share Price Discussions
Register now for FREE Airea share price discussions