Bid price | 400.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 430.00 | Prev close | 415.00 |
High price | 0.00 | Spread | 6.98% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Colefax Group share prices, Colefax Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Colefax Group Level 2 Data, indepth research tools and investor commentary for Colefax Group (CFX) and other London Stock Exchange equities.
Register now for FREE Colefax Group share price charts
Name | Colefax Group | Epic | CFX |
---|---|---|---|
Sector | n/a | ISIN | GB0002090453 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
25/10/2024 | SELL | David Green | CEO | 50,000 |
25/10/2024 | SELL | Robert Barker | ED | 8,000 |
25/10/2024 | SELL | Wendy Nicholls | MD | 10,000 |
21/03/2024 | TOUT | Robert Barker | ED | 19,486 |
25/09/2023 | SELL | Key Hall | CEO | 8,000 |
More Colefax Group Company News >>
Register now for FREE Colefax Group company news
No Colefax Group Share Price Discussions
Register now for FREE Colefax Group share price discussions