Bid price | 13.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 16.00 | Prev close | 14.50 |
High price | 0.00 | Spread | 18.75% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Arden Partners share prices, Arden Partners stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Arden Partners Level 2 Data, indepth research tools and investor commentary for Arden Partners (ARDN) and other London Stock Exchange equities.
Register now for FREE Arden Partners share price charts
Name | Arden Partners | Epic | ARDN |
---|---|---|---|
Sector | n/a | ISIN | GB00B15CTY44 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
12/05/2021 | TIN | James Reed-Daunter | ED | 12,064 |
12/05/2021 | BUY | James Reed-Daunter | ED | 12,064 |
12/05/2021 | BUY | Donald Brown | CEO | 12,064 |
12/05/2021 | TIN | Donald Brown | CEO | 12,064 |
12/05/2021 | TIN | Steve Douglas | ED | 12,064 |
RNS Number : 0275F Arden Partners plc 11 November 2020 Arden Partners plc ("Arden" or the "Group") Transactions in Own Shares Arden Partners plc announces...
More Arden Partners Company News >>
Register now for FREE Arden Partners company news
No Arden Partners Share Price Discussions
Register now for FREE Arden Partners share price discussions