Bid price | 25.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 26.50 | Prev close | 25.75 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Share share prices, Share stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Share Level 2 Data, indepth research tools and investor commentary for Share (SHRE) and other London Stock Exchange equities.
Register now for FREE Share share price charts
Name | Share | Epic | SHRE |
---|---|---|---|
Sector | n/a | ISIN | GB0001977866 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
23/06/2020 | BUY | Gareth Thomas | NED | 53,829 |
15/06/2020 | BUY | Francesca Ecsery | NED | 488 |
15/06/2020 | TIN | Francesca Ecsery | NED | 976 |
15/06/2020 | BUY | Richard Stone | ED | 488 |
15/06/2020 | TIN | Richard Stone | ED | 976 |
Clocktower mentioned these on the Talktoyourselfthread so thought I would set a thread up, I know these have been around for a long time but might be of interest to some.
Register now for FREE Share share price discussions