Bid price | 1.10 | Open price | 0.00 |
---|---|---|---|
Ask price | 1.60 | Prev close | 1.20 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Ashley House share prices, Ashley House stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Ashley House Level 2 Data, indepth research tools and investor commentary for Ashley House (ASH) and other London Stock Exchange equities.
Register now for FREE Ashley House share price charts
Name | Ashley House | Epic | ASH |
---|---|---|---|
Sector | n/a | ISIN | GB00B1KKCZ55 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
07/11/2019 | TIN | Anthony Walters | ED | 29,508 |
07/11/2019 | BUY | Anthony Walters | ED | 14,754 |
07/11/2019 | BUY | Jonathan Holmes | CEO | 14,754 |
07/11/2019 | TIN | Jonathan Holmes | CEO | 29,508 |
07/11/2019 | TIN | James Hathaway | ED | 29,508 |
More Ashley House Company News >>
Register now for FREE Ashley House company news
Bought a few today as it seems to be on the road to recovery after a rocky time. Directors bought in at 13p on 9th September. dyor etc. www.ashleyhouseplc.com
.... so far yep ! And we aint as good as we think we are.
Series Score : WALES 2 AUSSIES 1 S.Africa congratulate Wales on taking another Aussie wicket. :-)
Register now for FREE Ashley House share price discussions