Bid price | 56.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 60.00 | Prev close | 58.00 |
High price | 0.00 | Spread | 6.67% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Gusbourne share prices, Gusbourne stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Gusbourne Level 2 Data, indepth research tools and investor commentary for Gusbourne (GUS) and other London Stock Exchange equities.
Register now for FREE Gusbourne share price charts
Name | Gusbourne | Epic | GUS |
---|---|---|---|
Sector | n/a | ISIN | GB00B8TS4M09 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
16/12/2021 | PLAC | Ian Robinson | NED | 10,000 |
16/12/2021 | PLAC | Mike Paul | CH | 25,000 |
16/12/2021 | PLAC | Jonathan Pollard | RES | 6,208 |
02/11/2021 | EXR | Ian Robinson | NED | 10,000 |
02/11/2021 | BUY | Paul Bentham | RES | 813,926 |
In this weeks edition of Shares Mag page 57. An article about GUS shares on the move again. Can anyboby help me understand the last sentence I quote:- Investors positive about GUS should watch for a break above the 850 level and research options like the December 850 Calls. December 850 Calls...
Sorry Your browser is not java capable 1 Day 2 Day 5 Day UK News Gold/Bond Pivots Markets...
Sorry Your browser is not java capable 1 Day 2 Day 5 Day UK News Gold/Bond Pivots Markets...
Register now for FREE Gusbourne share price discussions