Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 19.25 | Prev close | 1.78 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Intu Properties share prices, Intu Properties stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Intu Properties Level 2 Data, indepth research tools and investor commentary for Intu Properties (INTU) and other London Stock Exchange equities.
Register now for FREE Intu Properties share price charts
Name | Intu Properties | Epic | INTU |
---|---|---|---|
Sector | n/a | ISIN | GB0006834344 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
30/04/2020 | TIN | Matthew Roberts | ED | 14,014 |
30/04/2020 | BUY | Matthew Roberts | ED | 28,028 |
17/04/2020 | TIN | Matthew Roberts | ED | 96,316 |
17/04/2020 | SELL | Matthew Roberts | ED | 45,269 |
07/08/2019 | BUY | John Whittaker | CH | 2,125 |
More Intu Properties Company News >>
Register now for FREE Intu Properties company news
Company Website Recent Broker notes BarChart Indicators Recent Market news Intu Properties Fundamentals (INTU)
Register now for FREE Intu Properties share price discussions