Bid price | 978.00 | Open price | 980.91 |
---|---|---|---|
Ask price | 994.00 | Prev close | 986.00 |
High price | 0.00 | Spread | 1.61% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Henderson Opportunities Trust share prices, Henderson Opportunities Trust stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Henderson Opportunities Trust Level 2 Data, indepth research tools and investor commentary for Henderson Opportunities Trust (HOT) and other London Stock Exchange equities.
Register now for FREE Henderson Opportunities Trust share price charts
Name | Henderson Opportunities Trust | Epic | HOT |
---|---|---|---|
Sector | n/a | ISIN | GB0008536574 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
10/02/2020 | BUY | Peter Jones | CH | 1,000 |
18/07/2019 | BUY | Peter Jones | CH | 1,500 |
19/06/2019 | BUY | Peter Jones | CH | 2,000 |
20/03/2019 | BUY | Christopher Hills | NED | 2,000 |
29/01/2019 | BUY | Malcolm King | RES | 1,800 |
RNS Number : 3025H Henderson Opportunities Trust PLC 02 December 2020 Trust Name HENDERSON OPPORTUNITIES TRUST PLC...
RNS Number : 1217H Henderson Opportunities Trust PLC 01 December 2020 Trust Name HENDERSON OPPORTUNITIES TRUST PLC...
RNS Number : 9886G Henderson Opportunities Trust PLC 30 November 2020 Trust Name HENDERSON OPPORTUNITIES TRUST PLC...
More Henderson Opportunities Trust Company News >>
Register now for FREE Henderson Opportunities Trust company news
http://bbc.cpdn.org/index.php The above link is to the Climate Prediction experiment run by the BBC and Oxford University. Has anyone downloaded it yet and does it slow down the computer? A similar cancer research project running "in the background" slowed my computer so much I had to remove it.
Does anyone know much about this stock? I read something a while back, hinting the company were heading back into the black, there has been nothing much since. The company are due to release results on 15th September.
Just as above. Come on Linzi reveal yourself. ( actually i have been reliably informed she is Suzy Perry from ITV broadcasting, WOW) GF.
Register now for FREE Henderson Opportunities Trust share price discussions
Epic | Company Name | Price | Change | Chg % |
---|---|---|---|---|
01KG | Scottish Ame... | 107.00 | 0.00 | 0.00% |
04HK | London & St ... | 85.00 | 0.00 | 0.00% |
3IN | 3I Infrastru... | 303.00 | 0.00 | 0.00% |
44GL | Brunner Inve... | 0.91 | 0.00 | 0.00% |
44JV | Dunedin Inco... | 103.75 | 0.00 | 0.00% |
45HR | Murray Inter... | 85.00 | 0.00 | 0.00% |
53IM | Temple Bar I... | 106.15 | 0.00 | 0.00% |
71HN | Mercantile I... | 73.00 | 0.00 | 0.00% |
75NY | Perpetual In... | 106.65 | 0.00 | 0.00% |
81NZ | Edinburgh Va... | 106.65 | 0.00 | 0.00% |
81OC | Edinburgh Va... | 106.65 | 0.00 | 0.00% |
81OD | Edinburgh In... | 0.00 | 0.00 | 0.00% |
81OE | Edinburgh In... | 0.00 | 0.00 | 0.00% |
81OG | Edinburgh In... | 0.00 | 0.00 | 0.00% |
81OH | Edinburgh Hi... | 0.00 | 0.00 | 0.00% |
81OJ | Edinburgh Hi... | 0.00 | 0.00 | 0.00% |
81OL | Edinburgh Hi... | 0.00 | 0.00 | 0.00% |
81OM | Edinburgh Hi... | 0.00 | 0.00 | 0.00% |
81OP | Edinburgh Hi... | 0.00 | 0.00 | 0.00% |
82LO | Monks Invest... | 109.00 | 0.00 | 0.00% |
96IO | Value & Inco... | 144.95 | 0.00 | 0.00% |
AADD | Albion Devel... | 144.95 | 0.00 | 0.00% |
AADV | Albion Devel... | 75.40 | 0.00 | 0.00% |
AAEV | Albion Enter... | 103.00 | 0.00 | 0.00% |
AAIF | Abrdn Asian ... | 204.00 | 0.00 | 0.00% |
AAIG | Albion Incom... | 204.00 | 0.00 | 0.00% |
AAM | Artemis Aim ... | 15.25 | 0.00 | 0.00% |
AAS | Abrdn Asia F... | 1,015.00 | 0.00 | 0.00% |
AATG | Albion Techn... | 67.80 | 0.00 | 0.00% |
AAVC | Albion Ventu... | 57.00 | 0.00 | 0.00% |
ABD | Abrdn New Da... | 298.55 | 0.00 | 0.00% |
ACD | AcenciA Debt... | 1.59 | 0.00 | 0.00% |
ADMF | Advance Deve... | 430.00 | 0.00 | 0.00% |
AEFC | Alcentra Eur... | 430.00 | 0.00 | 0.00% |
AEFS | Alcentra Eur... | 81.50 | 0.00 | 0.00% |
AGIT | Aberforth Ge... | 233.00 | 0.00 | 0.00% |
AIS | Alternative ... | 233.00 | 0.00 | 0.00% |
AIT | Active Capit... | 233.00 | 0.00 | 0.00% |
AJG | Atlantis Jap... | 268.00 | 0.00 | 0.00% |
AJIT | Abrdn Japan ... | 695.00 | 0.00 | 0.00% |
ALAI | Abrdn Latin ... | 55.00 | 0.00 | 0.00% |
ANW | Aberdeen New... | 450.00 | 0.00 | 0.00% |
APEF | Aberdeen Pri... | 6.00 | 0.00 | 0.00% |
ARR | Aurora Inves... | 198.00 | 0.00 | 0.00% |
ASCH | Aberdeen Sma... | 15,829.50 | 0.00 | 0.00% |
ASL | Aberforth Sm... | 1,080.00 | 0.00 | 0.00% |
AT2 | Amati VCT 2 | 161.06 | 0.00 | 0.00% |
ATI | Amati VCT | 96.00 | 0.00 | 0.00% |
ATR | Schroder Asi... | 457.00 | 0.00 | 0.00% |
ATS | Artemis Alph... | 346.00 | 0.00 | 0.00% |
ATSS | Artemis Alph... | 0.05 | 0.00 | 0.00% |
ATST | Alliance Trust | 878.00 | 0.00 | 0.00% |
ATY | Athelney Trust | 171.00 | 0.00 | 0.00% |
AUKT | Aberdeen Uk ... | 350.00 | 0.00 | 0.00% |
AVC | Aberdeen Dev... | 350.00 | 0.00 | 0.00% |
BABS | Bluecrest Al... | 14.26 | 0.00 | 0.00% |
BAF | British & Am... | 38.00 | 0.00 | 0.00% |
BAV | Baronsmead V... | 72.00 | 0.00 | 0.00% |
BBGI | Bbgi Global ... | 174.00 | 0.00 | 0.00% |
BBTS | Bluecrest Bl... | 102.75 | 0.00 | 0.00% |
BBTU | BlueCrest Bl... | 102.75 | 0.00 | 0.00% |
BC12 | Better Capit... | 1.00 | 0.00 | 0.00% |
BCAP | Better Capit... | 20.00 | 0.00 | 0.00% |
BD96 | Blackrock Sm... | 117.15 | 0.00 | 0.00% |
BDV | Baronsmead VCT | 71.75 | 0.00 | 0.00% |
BEE | Baring Emerg... | 602.00 | 0.00 | 0.00% |
BGFD | Baillie Giff... | 975.00 | 0.00 | 0.00% |
BGHL | Boussard & G... | 18.02 | 0.00 | 0.00% |
BGHS | Boussard & G... | 1,421.00 | 0.00 | 0.00% |
BGS | Baillie Giff... | 260.00 | 0.00 | 0.00% |
BHCG | BH Credit Ca... | 260.00 | 0.00 | 0.00% |
BHCU | BH Credit Ca... | 260.00 | 0.00 | 0.00% |
BHGE | Brevan Howar... | 260.00 | 0.00 | 0.00% |
BHGG | Bh Global Li... | 1,878.25 | 0.00 | 0.00% |
BHGU | Brevan Howar... | 18.75 | 0.00 | 0.00% |
BHME | BH Macro Lim... | 18.51 | 0.00 | 0.00% |
BHMG | Bh Macro Lim... | 3,410.00 | 0.00 | 0.00% |
BHMU | BH Macro Lim... | 36.73 | 0.00 | 0.00% |
BIOG | Biotech Grow... | 1,459.30 | 0.00 | 0.00% |
BLP | Blue Planet ... | 22.95 | 0.00 | 0.00% |
BMD | Baronsmead S... | 67.50 | 0.00 | 0.00% |
BNKR | Bankers Inve... | 1,064.00 | 0.00 | 0.00% |
BNS | Baronsmead V... | 90.75 | 0.00 | 0.00% |
BPFU | Blue Planet ... | 32.19 | 0.00 | 0.00% |
BRCI | Blackrock Co... | 71.00 | 0.00 | 0.00% |
BRFI | Blackrock Fr... | 108.29 | 0.00 | 0.00% |
BRGE | Blackrock Gr... | 491.00 | 0.00 | 0.00% |
BRGS | Blackrock Gr... | 0.38 | 0.00 | 0.00% |
BRIG | Blackrock In... | 190.00 | 0.00 | 0.00% |
BRLA | Blackrock La... | 334.33 | 0.00 | 0.00% |
BRNA | Blackrock No... | 160.00 | 0.00 | 0.00% |
BRNE | Blackrock Ne... | 160.00 | 0.00 | 0.00% |
BRNS | Blackrock Ne... | 160.00 | 0.00 | 0.00% |
BRSC | Blackrock Sm... | 1,468.00 | 0.00 | 0.00% |
BRWM | Blackrock Wo... | 432.50 | 0.00 | 0.00% |
BRWV | Bedford Row VCT | 432.50 | 0.00 | 0.00% |
BSC | British Smal... | 41.00 | 0.00 | 0.00% |
BSET | British Asse... | 41.00 | 0.00 | 0.00% |
BSRT | Baker Steel ... | 64.25 | 0.00 | 0.00% |
BSV | British Smal... | 55.00 | 0.00 | 0.00% |
BTEM | British Empi... | 733.00 | 0.00 | 0.00% |
BUT | Brunner Inve... | 838.36 | 0.00 | 0.00% |
BVT | Baronsmead V... | 66.00 | 0.00 | 0.00% |
CDI | Candover Inv... | 114.00 | 0.00 | 0.00% |
CED2 | Close Enhanc... | 114.00 | 0.00 | 0.00% |
CGI | Canadian Gen... | 1,720.00 | 0.00 | 0.00% |
CGT | Capital Gear... | 4,600.00 | 0.00 | 0.00% |
CGW | Chelverton G... | 26.00 | 0.00 | 0.00% |
CLDN | Caledonia In... | 2,900.00 | 0.00 | 0.00% |
CMHY | City Merchan... | 191.00 | 0.00 | 0.00% |
CPE | Charter Euro... | 191.00 | 0.00 | 0.00% |
CQS | CQS Diversif... | 191.00 | 0.00 | 0.00% |
CR3 | Core VCT 3 | 191.00 | 0.00 | 0.00% |
CR3B | Core Vct Iii... | 191.00 | 0.00 | 0.00% |
CR4 | Core VCT 4 | 191.00 | 0.00 | 0.00% |
CR5 | Core VCT 5 | 191.00 | 0.00 | 0.00% |
CRWN | Crown Place VCT | 28.40 | 0.00 | 0.00% |
CTY | City Of Lond... | 351.00 | 0.00 | 0.00% |
CTYA | City of Lond... | 79.25 | 0.00 | 0.00% |
CYN | Cqs Natural ... | 93.60 | 0.00 | 0.00% |
CYS | Chrysalis VCT | 22.00 | 0.00 | 0.00% |
D1GA | Downing Plan... | 2.50 | 0.00 | 0.00% |
D1GO | Downing Plan... | 56.00 | 0.00 | 0.00% |
D1LO | Downing Plan... | 86.00 | 0.00 | 0.00% |
D1SA | Downing Plan... | 12.50 | 0.00 | 0.00% |
D1SO | Downing Plan... | 77.50 | 0.00 | 0.00% |
DA1C | Downing Abso... | 77.50 | 0.00 | 0.00% |
DA1O | Downing Prot... | 77.50 | 0.00 | 0.00% |
DA2A | Downing Abso... | 77.50 | 0.00 | 0.00% |
DA2O | Downing Abso... | 77.50 | 0.00 | 0.00% |
DAB | Dexion Absol... | 172.50 | 0.00 | 0.00% |
DABE | Dexion Absol... | 2.50 | 0.00 | 0.00% |
DABU | Dexion Abs U... | 3.82 | 0.00 | 0.00% |
DDV1 | Downing Dist... | 48.00 | 0.00 | 0.00% |
DI3E | Downing Inco... | 48.00 | 0.00 | 0.00% |
DI3O | Downing Inco... | 48.00 | 0.00 | 0.00% |
DI4O | Downing Inco... | 48.00 | 0.00 | 0.00% |
DIG | Dunedin Inco... | 281.00 | 0.00 | 0.00% |
DIVI | Diverse Inco... | 88.00 | 0.00 | 0.00% |
DIVO | Downing Inco... | 88.00 | 0.00 | 0.00% |
DNDL | Dunedin Smal... | 298.00 | 0.00 | 0.00% |
DNE | Dunedin Ente... | 324.80 | 0.00 | 0.00% |
DO1A | Downing Prot... | 15.00 | 0.00 | 0.00% |
DO1B | Downing Stru... | 24.00 | 0.00 | 0.00% |
DO1C | Downing Stru... | 0.01 | 0.00 | 0.00% |
DO1D | Downing Stru... | 3.10 | 0.00 | 0.00% |
DO1O | Downing Stru... | 2.51 | 0.00 | 0.00% |
DP2A | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP2C | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP2D | Downing Plan... | 3.00 | 0.00 | 0.00% |
DP2E | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP2F | Downing Plan... | 6.13 | 0.00 | 0.00% |
DP2G | Downing Plan... | 17.00 | 0.00 | 0.00% |
DP3A | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP3C | Downing Plan... | 2.51 | 0.00 | 0.00% |
DP3D | Downing Plan... | 5.00 | 0.00 | 0.00% |
DP3E | Downing Plan... | 0.01 | 0.00 | 0.00% |
DP3F | Downing Plan... | 12.00 | 0.00 | 0.00% |
DP8A | Downing Prot... | 12.00 | 0.00 | 0.00% |
DP9A | Downing Prot... | 12.00 | 0.00 | 0.00% |
DPV6 | Downing Plan... | 58.50 | 0.00 | 0.00% |
DPV7 | Downing Plan... | 63.00 | 0.00 | 0.00% |
DPV8 | Downing Plan... | 63.00 | 0.00 | 0.00% |
DPV9 | Downing Plan... | 63.00 | 0.00 | 0.00% |
DREF | Duet Real Es... | 0.80 | 0.00 | 0.00% |
DTL | Dexion Trading | 0.80 | 0.00 | 0.00% |
ECWL | Ecofin Water... | 99.40 | 0.00 | 0.00% |
ECWO | Ecofin Water... | 139.50 | 0.00 | 0.00% |
EDGC | Edge Perform... | 5.50 | 0.00 | 0.00% |
EDGD | Edge Perform... | 16.00 | 0.00 | 0.00% |
EDGE | Edge Perform... | 25.00 | 0.00 | 0.00% |
EDGF | Edge Perform... | 23.50 | 0.00 | 0.00% |
EDGG | Edge Perform... | 42.00 | 0.00 | 0.00% |
EDGH | Edge Perform... | 69.88 | 0.00 | 0.00% |
EDGI | Edge Perform... | 17.00 | 0.00 | 0.00% |
EDIN | Edinburgh In... | 508.00 | 0.00 | 0.00% |
EDV | Endeavour Mi... | 51.00 | 0.00 | 0.00% |
EFM | Edinburgh Dr... | 400.50 | 0.00 | 0.00% |
ELTA | Electra Priv... | 232.00 | 0.00 | 0.00% |
EPG | Ep Global Op... | 262.00 | 0.00 | 0.00% |
EST | Eastern Euro... | 262.00 | 0.00 | 0.00% |
ESTZ | Eastern Euro... | 262.00 | 0.00 | 0.00% |
ET. | Establishmen... | 222.00 | 0.00 | 0.00% |
EUT | European Inv... | 867.42 | 0.00 | 0.00% |
EWI | Edinburgh Wo... | 304.50 | 0.00 | 0.00% |
FAS | Fidelity Asi... | 374.00 | 0.00 | 0.00% |
FASS | Fidelity Asi... | 1.00 | 0.00 | 0.00% |
FCI | F&C Capital ... | 305.00 | 0.00 | 0.00% |
FCS | Falanx Cyber... | 1,375.00 | 0.00 | 0.00% |
FCSS | Fidelity Chi... | 372.00 | 0.00 | 0.00% |
FEV | Fidelity Eur... | 272.00 | 0.00 | 0.00% |
FGT | Finsbury Gro... | 868.00 | 0.00 | 0.00% |
FJV | Fidelity Jap... | 218.00 | 0.00 | 0.00% |
FJVS | Fidelity Jap... | 0.38 | 0.00 | 0.00% |
FPEO | F&C Private ... | 337.00 | 0.00 | 0.00% |
FRCL | Foreign & Co... | 684.00 | 0.00 | 0.00% |
FSC | F&C US Small... | 684.00 | 0.00 | 0.00% |
FSV | Fidelity Spe... | 219.00 | 0.00 | 0.00% |
FTD | Foresight 3 Vct | 55.00 | 0.00 | 0.00% |
FTF | Foresight 4 Vct | 38.00 | 0.00 | 0.00% |
FTFC | Foresight 4 Vct | 38.00 | 0.00 | 0.00% |
FTN | Foresight 2 Vct | 46.00 | 0.00 | 0.00% |
FTNI | Foresight 2 Vct | 86.50 | 0.00 | 0.00% |
FTNP | Foresight 2 VCT | 41.00 | 0.00 | 0.00% |
FTSC | Foresight So... | 75.00 | 0.00 | 0.00% |
FTSV | Foresight So... | 67.72 | 0.00 | 0.00% |
FTV | Foresight Te... | 55.00 | 0.00 | 0.00% |
FTVI | Foresight Vct | 8.90 | 0.00 | 0.00% |
FTVP | Foresight Vct | 8.30 | 0.00 | 0.00% |
GCP | Gcp Infrastr... | 110.00 | 0.00 | 0.00% |
GFIR | Global Fixed... | 14.80 | 0.00 | 0.00% |
GHE | Gresham House | 774.00 | 0.00 | 0.00% |
GPE | Great Portla... | 549.50 | 0.00 | 0.00% |
GRMP | Grampian Inv... | 549.50 | 0.00 | 0.00% |
GSS | Genesis Emer... | 846.66 | 0.00 | 0.00% |
HAN | Hansa Invest... | 173.00 | 0.00 | 0.00% |
HANA | Hansa Trust A | 175.95 | 0.00 | 0.00% |
HDIV | Henderson Di... | 90.97 | 0.00 | 0.00% |
HEFT | Henderson Eu... | 1,328.23 | 0.00 | 0.00% |
HFEL | Henderson Fa... | 308.00 | 0.00 | 0.00% |
HGL | Henderson Gl... | 406.60 | 0.00 | 0.00% |
HGT | Hg Capital T... | 304.00 | 0.00 | 0.00% |
HGTS | Hg Capital T... | 304.00 | 0.00 | 0.00% |
HHI | Henderson Hi... | 141.00 | 0.00 | 0.00% |
HHV | Hargreave Ha... | 69.00 | 0.00 | 0.00% |
HHVT | Hargreave Ha... | 113.00 | 0.00 | 0.00% |
HICL | Hicl Infrast... | 175.60 | 0.00 | 0.00% |
HINS | Henderson In... | 175.60 | 0.00 | 0.00% |
HINT | Henderson In... | 147.00 | 0.00 | 0.00% |
HNE | Henderson Eu... | 1,319.00 | 0.00 | 0.00% |
HOT | Henderson Op... | 975.62 | 0.00 | 0.00% |
HPEQ | Henderson Pr... | 975.62 | 0.00 | 0.00% |
HR1A | Hazel Renewa... | 0.10 | 0.00 | 0.00% |
HR1O | Hazel Renewa... | 111.67 | 0.00 | 0.00% |
HR2A | Hazel Renewa... | 0.10 | 0.00 | 0.00% |
HR2O | Hazel Renewa... | 110.34 | 0.00 | 0.00% |
HRI | Herald Inves... | 1,874.00 | 0.00 | 0.00% |
HSL | Henderson Sm... | 925.00 | 0.00 | 0.00% |
HSLE | Harbourvest ... | 925.00 | 0.00 | 0.00% |
HVTR | Henderson Va... | 925.00 | 0.00 | 0.00% |
HYG | Seneca Growt... | 28.03 | 0.00 | 0.00% |
IAEM | Impax Asian ... | 28.03 | 0.00 | 0.00% |
IAES | Impax Asian ... | 5.25 | 0.00 | 0.00% |
IAT | Invesco Asia... | 327.28 | 0.00 | 0.00% |
IBSA | Ibis Media Vct1 | 7.00 | 0.00 | 0.00% |
IBT | Internationa... | 832.50 | 0.00 | 0.00% |
ICTA | Investors Ca... | 98.50 | 0.00 | 0.00% |
ICTB | Investors Ca... | 98.00 | 0.00 | 0.00% |
ICTU | Investors Ca... | 391.00 | 0.00 | 0.00% |
IE1C | Ingenious En... | 391.00 | 0.00 | 0.00% |
IE1D | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1E | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1F | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1G | Ingenious En... | 0.00 | 0.00 | 0.00% |
IE1H | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEIA | Invesco Engl... | 0.00 | 0.00 | 0.00% |
IEIB | Invesco Engl... | 0.00 | 0.00 | 0.00% |
IEM | Impax Enviro... | 412.00 | 0.00 | 0.00% |
IEV1 | Ingenious En... | 412.00 | 0.00 | 0.00% |
IEV2 | Ingenious En... | 412.00 | 0.00 | 0.00% |
IEVC | Ingenious En... | 412.00 | 0.00 | 0.00% |
IEVD | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVE | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVF | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVG | Ingenious En... | 0.00 | 0.00 | 0.00% |
IEVH | Ingenious En... | 0.00 | 0.00 | 0.00% |
IGRE | Investors in... | 0.00 | 0.00 | 0.00% |
IGV | Income & Gro... | 58.00 | 0.00 | 0.00% |
IIT | Independent ... | 496.88 | 0.00 | 0.00% |
ILH | Invesco Leve... | 496.88 | 0.00 | 0.00% |
INPP | Internationa... | 173.00 | 0.00 | 0.00% |
INV | Investment C... | 286.55 | 0.00 | 0.00% |
INVA | Investment C... | 286.55 | 0.00 | 0.00% |
ION1 | Iona Environ... | 54.00 | 0.00 | 0.00% |
IONA | Iona Environ... | 0.10 | 0.00 | 0.00% |
IPU | Invesco Perp... | 443.00 | 0.00 | 0.00% |
IRIS | DCG IRIS | 443.00 | 0.00 | 0.00% |
ISP | Investec Str... | 43.00 | 0.00 | 0.00% |
ISPC | Investec Str... | 92.00 | 0.00 | 0.00% |
IVI | Invesco Inco... | 239.00 | 0.00 | 0.00% |
IVPB | Invesco Perp... | 140.00 | 0.00 | 0.00% |
IVPG | Invesco Perp... | 196.00 | 0.00 | 0.00% |
IVPM | IINVESCO Per... | 102.75 | 0.00 | 0.00% |
IVPU | Invesco Sele... | 149.00 | 0.00 | 0.00% |
JAI | JPMorgan Asi... | 401.40 | 0.00 | 0.00% |
JAIS | JPMorgan Asi... | 401.40 | 0.00 | 0.00% |
JAM | Jpmorgan Ame... | 560.02 | 0.00 | 0.00% |
JCH | Jpmorgan Cla... | 598.00 | 0.00 | 0.00% |
JDT | Jupiter Divi... | 0.02 | 0.00 | 0.00% |
JDTC | Jupiter Divi... | 145.41 | 0.00 | 0.00% |
JDTZ | Jupiter Divi... | 141.50 | 0.00 | 0.00% |
JEMI | Jpmorgan Glo... | 130.00 | 0.00 | 0.00% |
JEO | European Opp... | 717.00 | 0.00 | 0.00% |
JESC | Jpmorgan Eur... | 435.00 | 0.00 | 0.00% |
JETG | Jpmorgan Eur... | 290.00 | 0.00 | 0.00% |
JETI | Jpmorgan Eur... | 120.50 | 0.00 | 0.00% |
JFJ | Jpmorgan Jap... | 689.00 | 0.00 | 0.00% |
JGC | Jupiter Gree... | 232.00 | 0.00 | 0.00% |
JII | Jpmorgan Ind... | 635.00 | 0.00 | 0.00% |
JIIS | JPMorgan Ind... | 635.00 | 0.00 | 0.00% |
JLIF | John Laing I... | 142.60 | 0.00 | 0.00% |
JMC | JPMorgan Chi... | 355.46 | 0.00 | 0.00% |
JMCS | Jp Morgan Ch... | 355.46 | 0.00 | 0.00% |
JMF | Jpmorgan Mid... | 1,063.00 | 0.00 | 0.00% |
JMG | Jpmorgan Eme... | 123.40 | 0.00 | 0.00% |
JMGS | JPMorgan Eme... | 123.40 | 0.00 | 0.00% |
JMI | Jpmorgan UK ... | 295.25 | 0.00 | 0.00% |
JMO | JPMorgan Ove... | 220.00 | 0.00 | 0.00% |
JMOS | JPMorgan Ove... | 10.00 | 0.00 | 0.00% |
JPB | Jpmorgan Bra... | 64.50 | 0.00 | 0.00% |
JPBS | Jpmorgan Bra... | 64.50 | 0.00 | 0.00% |
JPE | JPMorgan Elect | 875.90 | 0.00 | 0.00% |
JPEA | Jpmorgan Elect | 5.97 | 0.00 | 0.00% |
JPEC | JPMorgan Ele... | 100.00 | 0.00 | 0.00% |
JPEG | Jpmorgan Elect | 100.00 | 0.00 | 0.00% |
JPEI | JPMorgan Ele... | 90.47 | 0.00 | 0.00% |
JPEL | JPMorgan Pri... | 1.06 | 0.00 | 0.00% |
JPG | Jupiter Prim... | 298.00 | 0.00 | 0.00% |
JPI | JP Morgan In... | 100.98 | 0.00 | 0.00% |
JPIU | JP Morgan In... | 392.00 | 0.00 | 0.00% |
JPIZ | Jpmorgan Inc... | 188.00 | 0.00 | 0.00% |
JPS | Jpmorgan Jap... | 538.00 | 0.00 | 0.00% |
JPSS | Jpmorgan Jap... | 50.00 | 0.00 | 0.00% |
JPWW | J P Morgan P... | 50.00 | 0.00 | 0.00% |
JPZZ | J P Morgan P... | 86.53 | 0.00 | 0.00% |
JRS | Jpmorgan Rus... | 595.92 | 0.00 | 0.00% |
JSS | Jupiter Seco... | 595.92 | 0.00 | 0.00% |
JSSU | Jupiter Seco... | 595.92 | 0.00 | 0.00% |
JSSZ | Jupiter Seco... | 595.92 | 0.00 | 0.00% |
JUSC | Jpmorgan Us ... | 354.00 | 0.00 | 0.00% |
KAY | Kings Arms Y... | 18.80 | 0.00 | 0.00% |
KIT | Keystone Inv... | 274.00 | 0.00 | 0.00% |
LBOW | Icg-Longbow ... | 84.67 | 0.00 | 0.00% |
LMS | Lms Capital | 30.64 | 0.00 | 0.00% |
LSLI | London and S... | 398.75 | 0.00 | 0.00% |
LTI | Lindsell Tra... | 1,272.32 | 0.00 | 0.00% |
LWDB | Law Debentur... | 582.00 | 0.00 | 0.00% |
LWI | Lowland Inve... | 1,060.00 | 0.00 | 0.00% |
MAJE | Majedie Inve... | 218.62 | 0.00 | 0.00% |
MAV4 | Maven Income... | 59.00 | 0.00 | 0.00% |
MCP | Martin Curri... | 414.00 | 0.00 | 0.00% |
MCT | Middlefield ... | 84.80 | 0.00 | 0.00% |
MEI | Media and In... | 0.01 | 0.00 | 0.00% |
MEIP | Media & Inco... | 0.00 | 0.00 | 0.00% |
MIG | Mobeus Incom... | 67.00 | 0.00 | 0.00% |
MIG1 | Maven Income... | 40.00 | 0.00 | 0.00% |
MIG2 | Maven Income... | 31.00 | 0.00 | 0.00% |
MIG3 | Maven Income... | 47.00 | 0.00 | 0.00% |
MIG4 | Mobeus Incom... | 60.00 | 0.00 | 0.00% |
MIG5 | Maven Income... | 28.60 | 0.00 | 0.00% |
MIGT | Midas Income... | 28.60 | 0.00 | 0.00% |
MIOT | Miton Income... | 28.60 | 0.00 | 0.00% |
MIX | Mobeus Incom... | 57.00 | 0.00 | 0.00% |
MNKS | Monks Invest... | 1,236.00 | 0.00 | 0.00% |
MNL | Manchester &... | 663.94 | 0.00 | 0.00% |
MNP | Martin Curri... | 364.19 | 0.00 | 0.00% |
MRC | Mercantile I... | 231.00 | 0.00 | 0.00% |
MRCH | Merchants Trust | 407.00 | 0.00 | 0.00% |
MTE | Montanaro Eu... | 1,460.00 | 0.00 | 0.00% |
MTH | Mithras Inve... | 234.00 | 0.00 | 0.00% |
MTU | Montanaro UK... | 130.89 | 0.00 | 0.00% |
MUT | Murray Incom... | 826.00 | 0.00 | 0.00% |
MWGT | Miton Worldw... | 159.00 | 0.00 | 0.00% |
MWY | Mid-Wynd Int... | 688.94 | 0.00 | 0.00% |
MYI | Murray Inter... | 1,022.00 | 0.00 | 0.00% |
MYIB | Murray Int.'... | 950.00 | 0.00 | 0.00% |
NAIT | North Americ... | 232.00 | 0.00 | 0.00% |
NAS | North Atlant... | 3,200.00 | 0.00 | 0.00% |
NASU | North Atlant... | 3,200.00 | 0.00 | 0.00% |
NBCS | Nb Global Fl... | 3,200.00 | 0.00 | 0.00% |
NBLS | Nb Global Fl... | 81.50 | 0.00 | 0.00% |
NBLU | NB Global Fl... | 0.84 | 0.00 | 0.00% |
NCA | New Century ... | 70.00 | 0.00 | 0.00% |
NCA2 | New Century ... | 47.50 | 0.00 | 0.00% |
NCYF | Cqs New City... | 48.97 | 0.00 | 0.00% |
NEP | Neptune-Calc... | 17.00 | 0.00 | 0.00% |
NII | New India In... | 373.00 | 0.00 | 0.00% |
NRI | Northern Inv... | 188.22 | 0.00 | 0.00% |
NSI | New Star Inv... | 118.00 | 0.00 | 0.00% |
NTN | Northern 3 Vct | 69.00 | 0.00 | 0.00% |
NTV | Northern 2 Vct | 44.00 | 0.00 | 0.00% |
NVT | Northern Ven... | 54.00 | 0.00 | 0.00% |
OAP3 | Octopus Apol... | 42.00 | 0.00 | 0.00% |
OCV3 | Octopus Vct 3 | 0.90 | 0.00 | 0.00% |
OCV4 | Octopus Vct 4 | 0.90 | 0.00 | 0.00% |
OEC1 | Octopus Ecli... | 21.77 | 0.00 | 0.00% |
OGT | Internationa... | 21.77 | 0.00 | 0.00% |
OOA | Octopus Aim VCT | 99.00 | 0.00 | 0.00% |
OSEC | Octopus Seco... | 73.00 | 0.00 | 0.00% |
OTT | Oxford Techn... | 38.00 | 0.00 | 0.00% |
OTV1 | Octopus Tita... | 38.00 | 0.00 | 0.00% |
