Bid price | 290.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 320.00 | Prev close | 305.00 |
High price | 0.00 | Spread | 9.38% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Heath (Samuel) & Sons share prices, Heath (Samuel) & Sons stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Heath (Samuel) & Sons Level 2 Data, indepth research tools and investor commentary for Heath (Samuel) & Sons (HSM) and other London Stock Exchange equities.
Register now for FREE Heath (Samuel) & Sons share price charts
Name | Heath (Samuel) & Sons | Epic | HSM |
---|---|---|---|
Sector | n/a | ISIN | GB0004178710 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
09/12/2022 | TOUT | Anthony Buttanshaw | CH | 455,800 |
09/12/2022 | TIN | Anthony Buttanshaw | CH | 455,800 |
18/12/2019 | BUY | Martin Harrison | NED | 1,000 |
01/04/2019 | BUY | Samuel Heath | RES | 2,000 |
07/03/2017 | BUY | Simon Latham | ED | 942 |
RNS Number : 0488F Heath(Samuel) & Sons PLC 12 November 2020 SAMUEL HEATH & SONS plc ("the Company") INTERIM REPORT Half year ended...
More Heath (Samuel) & Sons Company News >>
Register now for FREE Heath (Samuel) & Sons company news
No Heath (Samuel) & Sons Share Price Discussions
Register now for FREE Heath (Samuel) & Sons share price discussions