Bid price | 82.00 | Open price | 83.50 |
---|---|---|---|
Ask price | 90.00 | Prev close | 86.00 |
High price | 0.00 | Spread | 8.89% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Titon Holdings share prices, Titon Holdings stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Titon Holdings Level 2 Data, indepth research tools and investor commentary for Titon Holdings (TON) and other London Stock Exchange equities.
Register now for FREE Titon Holdings share price charts
Name | Titon Holdings | Epic | TON |
---|---|---|---|
Sector | n/a | ISIN | GB0008941402 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
07/07/2025 | BUY | James Brooke | CH | 10,000 |
12/05/2025 | BUY | Thomas Carpenter | CEO | 13,806 |
18/03/2025 | BUY | James Brooke | CH | 50,000 |
18/03/2025 | BUY | Thomas Carpenter | CEO | 50,000 |
29/10/2024 | BUY | Jeffrey Ward | NED | 20,000 |
More Titon Holdings Company News >>
Register now for FREE Titon Holdings company news
No Titon Holdings Share Price Discussions
Register now for FREE Titon Holdings share price discussions